# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 ZAC SPRINGER 26 39 12 51 1.962 1.500 0.462 6 0 3 28
93 HABIB CHEHAYEB 26 13 15 28 1.077 0.500 0.577 0 0 0 18
12 TAYLOR ERHARDT 26 12 10 22 0.846 0.462 0.385 1 0 3 34
10 ASHTON PALMOWSKI 24 7 10 17 0.708 0.292 0.417 3 0 1 24
33 WILLIAM ROMKEY 23 9 6 15 0.652 0.391 0.261 1 0 2 80
16 BRAYLON WAY 26 6 6 12 0.462 0.231 0.231 0 0 0 12
56 KOLBY BEGIC 24 5 6 11 0.458 0.208 0.250 1 0 0 25
8 CARSON WHITE 25 3 7 10 0.400 0.120 0.280 0 0 0 30
92 BLAISE OSBAK-LABINE 25 2 8 10 0.400 0.080 0.320 0 0 0 12
14 LOKI MEEK 24 4 5 9 0.375 0.167 0.208 1 0 0 6
74 ANTHONY MICHETTI 25 4 4 8 0.320 0.160 0.160 0 0 0 67
11 RADLEY WOLLIS 24 0 6 6 0.250 0.000 0.250 0 0 0 6
19 KALE RAIN 10 1 2 3 0.300 0.100 0.200 0 0 0 2
97 AVERY ATHANASOPOULOS 23 0 2 2 0.087 0.000 0.087 0 0 0 2
13 EVAN BOSSE 21 0 1 1 0.048 0.000 0.048 0 0 0 0
61 Grayson Gothard 4 0 1 1 0.250 0.000 0.250 0 0 0 2
1 CAIUS O'FLAHERTY 26 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Aidan Cattigan 2 0 0 0 0.000 0.000 0.000 0 0 0 0
29 COOPER MCCANN 23 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 CAIUS O'FLAHERTY 10 5 5 0 550:00 30 328 298 0.909 3.27 3
29 COOPER MCCANN 7 2 5 1 440:00 32 264 232 0.879 4.36 1