# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Liam Runner 25 17 11 28 1.120 0.680 0.440 1 1 5 32
58 Oliver Dias 24 16 7 23 0.958 0.667 0.292 0 1 2 2
4 Noah Somers 25 17 4 21 0.840 0.680 0.160 0 1 1 16
8 Jack Bowker 25 7 12 19 0.760 0.280 0.480 1 0 0 4
14 Alex Kishayinew 24 8 9 17 0.708 0.333 0.375 1 0 0 50
17 Landon Tiedemann 23 3 11 14 0.609 0.130 0.478 0 0 0 0
25 Hudson Brown 24 8 5 13 0.542 0.333 0.208 0 0 3 47
6 Ethan Fung 25 1 11 12 0.480 0.040 0.440 0 0 0 4
22 Blaze Gladue 24 8 4 12 0.500 0.333 0.167 2 0 1 4
44 Jaxson Lee 25 5 5 10 0.400 0.200 0.200 0 0 0 12
11 Owen Moffat 23 5 4 9 0.391 0.217 0.174 1 0 0 26
15 Baden Dux 13 5 4 9 0.692 0.385 0.308 1 0 0 19
18 Liam Farrell 23 4 4 8 0.348 0.174 0.174 0 0 0 16
27 Luke Cuglietta 23 0 7 7 0.304 0.000 0.304 0 0 0 6
20 Bentley Carpenter 17 2 4 6 0.353 0.118 0.235 0 0 1 22
21 Jackson Haybarger 23 0 5 5 0.217 0.000 0.217 0 0 0 8
7 Kane Quinn 19 3 1 4 0.211 0.158 0.053 0 0 0 2
23 Lucia Lewis 19 0 1 1 0.053 0.000 0.053 0 0 0 2
1 Samuel Elder 22 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Chase Zimmerman 24 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Samuel Elder 3 1 0 1 55:00 6 46 40 0.870 6.55 0
35 Chase Zimmerman 3 0 2 0 35:00 15 85 70 0.824 25.71 0