# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
73 Sage Bolle 22 28 13 41 1.864 1.273 0.591 4 1 2 12
11 Krew Kowaluk 20 11 12 23 1.150 0.550 0.600 1 1 1 26
27 Kaden Sloan 23 14 7 21 0.913 0.609 0.304 7 0 0 14
18 Kaid Schryvers 22 7 12 19 0.864 0.318 0.545 1 0 0 8
24 Kenzie Bishop 18 10 7 17 0.944 0.556 0.389 0 0 2 14
20 Michael Foreman 24 8 5 13 0.542 0.333 0.208 0 0 0 10
19 Carter Way 23 4 8 12 0.522 0.174 0.348 1 0 0 10
77 Gavin Hyndman 22 3 6 9 0.409 0.136 0.273 0 0 0 4
6 Connor Marsh 24 3 5 8 0.333 0.125 0.208 0 0 0 8
10 Zoe Englert 21 2 4 6 0.286 0.095 0.190 0 0 1 10
12 Yale Gerein 14 4 2 6 0.429 0.286 0.143 0 0 1 2
22 Nolan Stroshin 5 0 5 5 1.000 0.000 1.000 0 0 0 0
17 Hudson Thackeray 23 2 2 4 0.174 0.087 0.087 0 0 1 2
14 Jackson Trevors 24 0 3 3 0.125 0.000 0.125 0 0 0 6
21 Udey Maan 23 0 3 3 0.130 0.000 0.130 0 0 0 18
44 Nathan Hyndman 22 2 1 3 0.136 0.091 0.045 0 0 0 8
Dane Klevyer 1 0 1 1 1.000 0.000 1.000 0 0 0 0
81 Gabriel Court 2 1 0 1 0.500 0.500 0.000 0 0 0 0
Adrian Yris 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Brodie Zukowski 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Easton Findlay 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Everly Bourrie 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Hunter Hewins 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Kade Moyle 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Trevor Glassford 2 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Henry Pugh 0 0 0 0 0.000 0.000 0.000 0 0 0 0
16 Ryder Depape 1 0 0 0 0.000 0.000 0.000 0 0 0 4
29 Keaton Swidley 21 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Dane Klevyer 1 0 0 0 0.000 0.000 0.000 0 0 0 0
81 Isaac Gomez 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
29 Keaton Swidley 15 2 3 1 385:00 19 231 212 0.918 2.96 1
31 Dane Klevyer 1 0 1 0 55:00 8 40 32 0.800 8.73 0
1 Trevor Glassford 1 0 0 0 55:00 0 0 0 0.000 0.00 0