# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 Mohamad Barbar 21 21 11 32 1.524 1.000 0.524 4 1 2 29
16 Kai McCalla 20 15 10 25 1.250 0.750 0.500 4 0 2 16
15 David Courtorielle 24 11 11 22 0.917 0.458 0.458 4 0 2 18
9 Kip Dornbusch 19 9 8 17 0.895 0.474 0.421 1 1 0 15
20 David Udogu 23 9 8 17 0.739 0.391 0.348 2 0 0 62
19 Emmett Johnston 24 11 5 16 0.667 0.458 0.208 2 1 0 0
23 Leighlind Foster 22 7 9 16 0.727 0.318 0.409 2 0 1 20
7 Jaundrei Luc Dela Rosa 21 8 3 11 0.524 0.381 0.143 0 0 1 0
5 Carter Keindel 24 3 6 9 0.375 0.125 0.250 0 0 1 6
6 Jamison Rivette 23 5 3 8 0.348 0.217 0.130 1 0 0 16
8 Kush Prasad 23 1 7 8 0.348 0.043 0.304 0 0 0 0
10 Nathan Sieben 23 0 7 7 0.304 0.000 0.304 0 0 0 4
14 Haven Gregory 23 2 5 7 0.304 0.087 0.217 0 0 1 4
18 Abdu Aboucouche 16 3 4 7 0.438 0.188 0.250 2 0 0 4
11 Camden Ahearn 19 3 2 5 0.263 0.158 0.105 1 0 0 6
4 Wyatt Dockerill 13 0 3 3 0.231 0.000 0.231 0 0 0 4
11 Ahmad Fattah 1 1 1 2 2.000 1.000 1.000 0 0 0 0
21 Declan Morrison 1 1 1 2 2.000 1.000 1.000 0 0 0 0
2 Gavin Zhou 2 0 1 1 0.500 0.000 0.500 0 0 0 4
17 Cruz McAleese 9 1 0 1 0.111 0.111 0.000 0 0 0 2
1 Bennett Tokar 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Sam Burns 2 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Tyson Waschuk 2 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Nick Sturko 4 0 0 0 0.000 0.000 0.000 0 0 0 2
21 Declan Morrison 1 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Sawyer Breen 18 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Sam Burns 1 0 0 1 55:00 3 24 21 0.875 3.27 0
31 Sawyer Breen 4 2 1 1 220:00 20 128 108 0.844 5.45 1
1 Bennett Tokar 1 0 1 0 60:00 7 29 22 0.759 7.00 0