# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 THEO NIVEN 23 16 15 31 1.348 0.696 0.652 1 2 1 8
13 JAKE MCDADE 21 15 14 29 1.381 0.714 0.667 3 0 1 34
4 RAYMOND ALEXIS 23 10 12 22 0.957 0.435 0.522 2 0 0 56
9 REHAAN CHAGLANI 19 8 13 21 1.105 0.421 0.684 4 0 1 6
18 RYDER LHIRONDELLE WARD 22 7 12 19 0.864 0.318 0.545 1 0 0 36
17 KAYSAR GAKHAL 23 11 3 14 0.609 0.478 0.130 1 1 1 2
12 CALEB MACPHERSON 22 4 9 13 0.591 0.182 0.409 2 0 1 4
8 LUCCA CHAPUT 23 4 7 11 0.478 0.174 0.304 1 0 0 4
16 LANDIN MORIN-PARISEAU 22 8 3 11 0.500 0.364 0.136 0 0 0 14
19 PORTER KUCHTA 22 2 7 9 0.409 0.091 0.318 1 0 0 18
2 CALEB SAFINUK 22 3 3 6 0.273 0.136 0.136 0 0 1 2
6 RAYDER HAMMOND 21 1 4 5 0.238 0.048 0.190 1 0 0 2
11 JULIANA BLASETTI 21 1 4 5 0.238 0.048 0.190 0 1 0 0
3 ANDERSON KING 22 2 2 4 0.182 0.091 0.091 0 0 0 4
15 DARIEN GREENWOOD 22 0 2 2 0.091 0.000 0.091 0 0 0 2
10 DAVID HENDERSON 21 1 0 1 0.048 0.048 0.000 0 1 0 0
1 Jake Getzinger 2 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Matthew Stark 0 0 0 0 0.000 0.000 0.000 0 0 0 0
31 CONNOR YOUNG 21 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 CONNOR YOUNG 8 1 4 2 440:00 29 212 183 0.863 3.95 0