# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Ryden Bowering 9 11 3 14 1.556 1.222 0.333 2 0 1 0
Kolton Davidson 6 7 4 11 1.833 1.167 0.667 0 1 0 0
3 Seth Widdowson 21 4 6 10 0.476 0.190 0.286 0 0 0 4
7 Chris Al-Tawil 17 7 3 10 0.588 0.412 0.176 0 0 1 4
12 Noah Vandal-Alexander 23 8 2 10 0.435 0.348 0.087 2 0 0 0
13 Edwin Auger 18 3 4 7 0.389 0.167 0.222 1 0 0 2
16 Jaxson Fleet 21 4 3 7 0.333 0.190 0.143 0 0 0 8
4 Joel Nelson 20 1 5 6 0.300 0.050 0.250 0 0 0 4
6 Carter Thompson 18 2 4 6 0.333 0.111 0.222 0 0 0 2
15 Liam Horth 21 4 2 6 0.286 0.190 0.095 0 0 0 6
18 Logan Kennedy 20 3 3 6 0.300 0.150 0.150 0 0 1 2
8 Lane Ulmer 19 0 5 5 0.263 0.000 0.263 0 0 0 12
17 Ethan Dostie 17 0 5 5 0.294 0.000 0.294 0 0 0 35
10 Kylan Butt 21 3 1 4 0.190 0.143 0.048 1 0 0 4
9 Reggie Chaffey 21 1 2 3 0.143 0.048 0.095 1 0 0 8
Matthew Geiger 7 2 0 2 0.286 0.286 0.000 0 0 0 4
Bentley Wevers 3 0 1 1 0.333 0.000 0.333 0 0 0 0
Cohen Yaseyko 3 1 0 1 0.333 0.333 0.000 0 0 0 0
5 Joshua Mate 8 1 0 1 0.125 0.125 0.000 1 0 0 0
11 Jayden Jasper 17 0 1 1 0.059 0.000 0.059 0 0 0 18
Braeden Butt 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Liam Duffy 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Lucas Geiger 2 0 0 0 0.000 0.000 0.000 0 0 0 0
Nixyn Boryskiewich 2 0 0 0 0.000 0.000 0.000 0 0 0 0
Sashin Kiran Kumar 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Jeremy Trustham 17 0 0 0 0.000 0.000 0.000 0 0 0 2
31 Bennett Tokar 20 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Bennett Tokar 3 0 2 0 155:00 19 132 113 0.856 7.35 0
Lucas Geiger 1 0 1 0 10:00 3 16 13 0.813 18.00 0
1 Jeremy Trustham 1 0 0 0 0:00 0 0 0 0.000 0.00 0