# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Noah Kalbfleisch 21 18 9 27 1.286 0.857 0.429 2 1 2 102
7 Roy Mok 24 8 12 20 0.833 0.333 0.500 0 0 0 50
11 Colby Buck 23 6 13 19 0.826 0.261 0.565 0 0 0 23
4 Austin Kerr 18 12 5 17 0.944 0.667 0.278 0 0 2 14
16 Lincoln Fortier 24 8 7 15 0.625 0.333 0.292 4 0 2 8
8 Tyson Vanderburg 20 5 8 13 0.650 0.250 0.400 0 0 0 14
13 Josh Beniuk 22 7 6 13 0.591 0.318 0.273 0 0 1 6
10 Lincoln Gettings 22 3 9 12 0.545 0.136 0.409 1 0 0 10
3 Gabriel DeGrace 23 4 7 11 0.478 0.174 0.304 0 0 0 20
14 Blake Gravelle 24 7 3 10 0.417 0.292 0.125 0 1 0 14
17 Kovanjot Reen 16 7 3 10 0.625 0.438 0.188 0 0 2 8
5 Lorelai Kleinschroth 23 1 8 9 0.391 0.043 0.348 1 0 0 0
18 Jaxon Dorton 20 2 7 9 0.450 0.100 0.350 0 0 2 10
15 Jack Crummey 22 3 5 8 0.364 0.136 0.227 0 0 0 8
12 Benjamin Fraser 17 4 2 6 0.353 0.235 0.118 0 0 0 4
2 Bentley Vaughan 16 1 4 5 0.313 0.063 0.250 1 0 0 49
20 Christian Taylor 21 1 4 5 0.238 0.048 0.190 0 0 0 2
BRAYDEN MURPHY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
DECLAN LANGLOIS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
HAILEE RUTTAN PRIMEAU 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JONES ULRICKSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
KAYLA BENIUK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LAURENT COURCHESNE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
NOLAN MCDONALD 0 0 0 0 0.000 0.000 0.000 0 0 0 0
6 CALEB HORNE 1 0 0 0 0.000 0.000 0.000 0 0 0 2
30 Kingston Mitchell 23 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Owen Toner 21 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Owen Toner 7 3 2 1 310:00 15 119 104 0.874 2.90 1
30 Kingston Mitchell 9 4 5 0 495:00 32 210 178 0.848 3.88 0