# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 GRAYSON BENANE 22 16 5 21 0.955 0.727 0.227 1 0 0 6
4 HUNTER KINNEE 18 12 6 18 1.000 0.667 0.333 1 1 1 6
9 JORDAN SCHERGER 22 8 10 18 0.818 0.364 0.455 1 0 0 6
44 GAVIN BENANE 23 8 9 17 0.739 0.348 0.391 1 0 0 34
17 SEAN EDRICK GAN 23 8 6 14 0.609 0.348 0.261 1 0 0 0
7 EVAN DANIS 22 4 7 11 0.500 0.182 0.318 0 0 0 14
14 STEPHEN ZHIMIN JIANG 21 3 6 9 0.429 0.143 0.286 1 0 1 18
22 YUVRAJ NIJJAR 23 1 8 9 0.391 0.043 0.348 0 0 0 12
21 WESLEY PETERS 20 4 4 8 0.400 0.200 0.200 0 1 0 8
58 JAYDEN ABDOU 21 5 3 8 0.381 0.238 0.143 0 0 0 31
18 DUNCAN WILKINSON 23 1 4 5 0.217 0.043 0.174 0 0 0 2
20 COOPER EDWARDS 19 1 4 5 0.263 0.053 0.211 0 0 1 0
6 MARCUS FATONA 20 0 4 4 0.200 0.000 0.200 0 0 0 10
27 OLIVER WELLS 15 1 3 4 0.267 0.067 0.200 0 0 0 2
11 GARETH JONES 21 0 3 3 0.143 0.000 0.143 0 0 0 6
15 EZEKIEL MOSS 21 1 2 3 0.143 0.048 0.095 1 0 0 12
25 EMMETT SCHLAMP 21 2 1 3 0.143 0.095 0.048 0 0 0 8
33 JACE TAYLOR 19 0 0 0 0.000 0.000 0.000 0 0 0 0
35 JORDAN BLACKBURN 23 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
33 JACE TAYLOR 7 1 0 0 166:40 1 18 17 0.944 0.36 0
35 JORDAN BLACKBURN 5 2 0 0 137:00 7 52 45 0.865 3.07 0