# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Kalen Ngan 22 37 19 56 2.545 1.682 0.864 2 1 2 16
3 Karthihan Nakeeran 23 31 13 44 1.913 1.348 0.565 2 1 5 20
8 Nicholai Ionita 23 17 9 26 1.130 0.739 0.391 0 1 1 22
18 Keegan Milan 23 5 10 15 0.652 0.217 0.435 2 0 0 2
16 Lakshdeep Singh 21 8 6 14 0.667 0.381 0.286 0 0 0 14
14 Zachary Gosselin 21 3 7 10 0.476 0.143 0.333 1 0 0 10
19 Colton Larsen 19 4 4 8 0.421 0.211 0.211 1 0 0 19
11 Jack Young 22 1 6 7 0.318 0.045 0.273 0 0 0 0
13 Jaxson Brisebois 5 5 2 7 1.400 1.000 0.400 0 1 1 0
15 Ranvijay Singh Brar 23 5 2 7 0.304 0.217 0.087 1 0 0 20
7 Luka Budnikov 17 1 5 6 0.353 0.059 0.294 0 0 0 6
9 Matthew Bone-Sutherland 22 0 6 6 0.273 0.000 0.273 0 0 0 2
12 Sebastian Mehok 23 0 4 4 0.174 0.000 0.174 0 0 0 4
21 Mehram Brar 23 0 4 4 0.174 0.000 0.174 0 0 0 12
23 Gurpartap Toor 22 1 2 3 0.136 0.045 0.091 0 0 0 8
20 Grams Cayson 22 0 1 1 0.045 0.000 0.045 0 0 0 19
31 Johnathan Manzer 12 1 0 1 0.083 0.083 0.000 0 0 0 0
Jaden Aucoin 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Thomas La Noire 20 0 0 0 0.000 0.000 0.000 0 0 0 0
6 Dima Ivliiev 18 0 0 0 0.000 0.000 0.000 0 0 0 6
10 Jacob Ostafichuk 22 0 0 0 0.000 0.000 0.000 0 0 0 2
13 Kabir Gill 1 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Jace Taylor 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Jace Taylor 1 0 0 1 55:00 3 21 18 0.857 3.27 0
1 Thomas La Noire 5 1 0 1 200:17 26 106 80 0.755 7.80 0
31 Johnathan Manzer 1 0 0 0 24:43 0 0 0 0.000 0.00 0