# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 Lilko Liam 22 32 19 51 2.318 1.455 0.864 2 1 0 2
9 Huynh Kingston 23 19 14 33 1.435 0.826 0.609 1 0 1 10
3 Turner Jack 22 4 9 13 0.591 0.182 0.409 1 0 0 16
10 Vaillant Mason 17 3 8 11 0.647 0.176 0.471 0 1 0 6
14 Ollis Alex 19 3 8 11 0.579 0.158 0.421 0 0 1 12
16 Ahmad Nadi 20 5 6 11 0.550 0.250 0.300 0 0 0 0
17 Moloney-Ewanchuk Kole 19 6 4 10 0.526 0.316 0.211 0 0 0 22
11 Kopchia Travis 20 2 7 9 0.450 0.100 0.350 0 0 0 4
21 Harder Simon 18 2 7 9 0.500 0.111 0.389 0 0 0 2
19 Lee Cody 19 3 5 8 0.421 0.158 0.263 0 0 1 0
4 Pinder Robert 23 3 3 6 0.261 0.130 0.130 0 0 0 28
12 Rowe Blake 19 2 3 5 0.263 0.105 0.158 0 0 0 8
20 Pidcock Carson 23 2 3 5 0.217 0.087 0.130 1 0 0 22
6 Medin Riley 22 1 3 4 0.182 0.045 0.136 0 0 0 36
10 Lynkoln Donovan 4 2 0 2 0.500 0.500 0.000 0 0 1 2
15 O'Rourke Jacob 21 1 1 2 0.095 0.048 0.048 1 0 0 38
12 Theodore Ferguson 3 0 1 1 0.333 0.000 0.333 0 0 0 2
18 Johnston Rex 22 1 0 1 0.045 0.045 0.000 0 0 0 10
5 Ethan Lievers 3 0 0 0 0.000 0.000 0.000 0 0 0 4
7 Cruz Brown 1 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Lincoln Hodel 1 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Sahib Singh 1 0 0 0 0.000 0.000 0.000 0 0 0 10
30 Mountenay Sebastian 22 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Belisle Hudson 22 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Belisle Hudson 6 0 3 0 135:00 42 249 207 0.831 18.67 0
30 Mountenay Sebastian 6 0 2 1 144:00 39 208 169 0.813 16.25 0