# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 COLTON WREN 23 14 9 23 1.000 0.609 0.391 2 0 1 14
10 LIAM RITCHIE 22 13 9 22 1.000 0.591 0.409 2 0 3 6
15 XAVIER HENDERSON 21 9 10 19 0.905 0.429 0.476 2 0 0 4
18 CASEN FARYNA 22 13 5 18 0.818 0.591 0.227 1 0 1 2
8 RYAN CHALIFOUX 23 8 7 15 0.652 0.348 0.304 1 0 2 2
3 MICHAEL HAY 16 9 5 14 0.875 0.563 0.313 0 0 2 36
6 MATTHEW ATKINSON 22 7 7 14 0.636 0.318 0.318 1 0 0 20
12 JONES ULRICKSON 22 8 6 14 0.636 0.364 0.273 1 1 0 10
2 THOMAS BLAYNEY 21 5 8 13 0.619 0.238 0.381 1 0 0 34
5 NIXON MARTON 7 3 7 10 1.429 0.429 1.000 0 0 0 2
4 CALEB HORNE 18 6 3 9 0.500 0.333 0.167 1 0 1 10
13 ERIC CHEN 20 4 4 8 0.400 0.200 0.200 0 0 0 0
17 JAKE LABBE 21 4 4 8 0.381 0.190 0.190 0 0 0 2
14 BRODY MCCOY 22 3 4 7 0.318 0.136 0.182 0 0 1 8
19 XANDER ZELLES 18 4 1 5 0.278 0.222 0.056 0 0 0 12
7 JACKSON CHICHAK 5 0 3 3 0.600 0.000 0.600 0 0 0 0
16 DYLAN ROBERGE 21 1 2 3 0.143 0.048 0.095 0 0 0 6
4 HUDSON GIGNAC 2 0 1 1 0.500 0.000 0.500 0 0 0 0
ADAM WILDERMAN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
KELLAN BREDESEN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
PARKER HARDY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
7 HAYDEN HOLLOWAY 3 0 0 0 0.000 0.000 0.000 0 0 0 2
11 ETHAN BLUE 9 0 0 0 0.000 0.000 0.000 0 0 0 10
30 Axel Madley 1 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Dylan Egan 1 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Ethan Reed 1 0 0 0 0.000 0.000 0.000 0 0 0 0
35 HUNTER MCLEAN 20 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Dylan Egan 1 1 0 0 55:00 4 25 21 0.840 4.36 1
35 HUNTER MCLEAN 3 2 1 0 110:00 16 92 76 0.826 8.73 0