# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 Aaron Li 21 11 9 20 0.952 0.524 0.429 1 0 2 0
6 Tapiwa Chimusaru 24 13 4 17 0.708 0.542 0.167 2 0 0 28
9 Laurence Ye 23 10 5 15 0.652 0.435 0.217 2 1 2 18
27 Vincent Jia 20 10 4 14 0.700 0.500 0.200 0 0 0 8
11 Brandon Tolentino 19 7 6 13 0.684 0.368 0.316 1 0 0 14
4 Carter Rigney 24 7 5 12 0.500 0.292 0.208 1 1 0 4
18 William Mcfadyen 23 6 4 10 0.435 0.261 0.174 0 0 0 2
25 Hudson Krupka 23 4 5 9 0.391 0.174 0.217 0 0 0 18
15 Antonio El-Hayek 22 3 5 8 0.364 0.136 0.227 1 0 1 4
20 Sawyer Steeves 23 2 6 8 0.348 0.087 0.261 0 0 0 14
23 Jesse Riley 23 1 7 8 0.348 0.043 0.304 0 0 1 12
21 Lauren Mah 22 3 4 7 0.318 0.136 0.182 0 0 0 2
22 Ryan Kandlen 18 2 4 6 0.333 0.111 0.222 0 0 0 18
17 Ryan Mah 19 2 2 4 0.211 0.105 0.105 1 0 0 0
8 Malcolm Schultz 21 2 1 3 0.143 0.095 0.048 1 0 1 4
44 Bentley Olinek 20 2 0 2 0.100 0.100 0.000 1 0 0 0
58 Philip Leoni 17 0 2 2 0.118 0.000 0.118 0 0 0 4
1 Daniel Zhou 19 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Benjamin Akbar 2 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Holden Marchiel 17 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Daniel Zhou 9 3 4 0 450:00 30 139 109 0.784 4.00 0
35 Holden Marchiel 6 2 3 0 275:00 27 113 86 0.761 5.89 0
35 Benjamin Akbar 1 0 1 0 55:00 0 0 0 0.000 0.00 0