# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 Fauja Uppal 16 17 13 30 1.875 1.063 0.813 1 0 1 6
17 Carter Swyrd 21 13 9 22 1.048 0.619 0.429 2 0 4 4
9 Logan Leduc 21 10 9 19 0.905 0.476 0.429 0 0 0 12
20 Thomas Goldfinch 20 10 6 16 0.800 0.500 0.300 0 0 0 20
3 Myles Brenie 3 9 5 14 4.667 3.000 1.667 0 0 0 2
8 Nolan Vallerand 23 5 6 11 0.478 0.217 0.261 2 0 0 8
21 Farhan Foda 19 6 5 11 0.579 0.316 0.263 0 0 2 8
10 Morgan Munoz 21 5 5 10 0.476 0.238 0.238 1 0 1 2
19 Han Huculak 23 3 7 10 0.435 0.130 0.304 1 0 0 28
7 Lukas Playford 22 4 5 9 0.409 0.182 0.227 0 0 1 0
2 Parker Elson 2 6 1 7 3.500 3.000 0.500 0 0 1 0
4 Nikolas Brown 19 5 2 7 0.368 0.263 0.105 0 0 0 26
5 Lana Alaed 23 2 5 7 0.304 0.087 0.217 0 0 0 6
14 Timothy Bangle 18 2 5 7 0.389 0.111 0.278 1 0 0 12
2 Bennett Poetzsch 19 2 4 6 0.316 0.105 0.211 0 0 1 8
18 Ja Huculak 22 1 4 5 0.227 0.045 0.182 0 0 0 16
2 Riley Hobbs 3 1 2 3 1.000 0.333 0.667 0 0 0 2
12 Kian Obguia 19 0 3 3 0.158 0.000 0.158 0 0 0 6
15 Anthony Yake 2 3 0 3 1.500 1.500 0.000 0 0 0 0
11 Harsh Pannu 9 0 1 1 0.111 0.000 0.111 0 0 0 0
3 Kamal Dhaliwal 1 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Lucas McCullagh 2 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Samuel Christiensen 2 0 0 0 0.000 0.000 0.000 0 0 0 2
35 Oliver Sand 2 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Zackary Virani 21 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Zackary Virani 3 2 1 0 165:00 6 70 64 0.914 2.18 0
35 Oliver Sand 1 0 0 1 55:00 2 18 16 0.889 2.18 0