# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Ami Morin 20 22 6 28 1.400 1.100 0.300 1 1 2 26
10 Willow Morin 19 22 6 28 1.474 1.158 0.316 0 0 0 39
18 Jase Jaeger 21 15 2 17 0.810 0.714 0.095 0 0 0 47
16 Jacoby Morin (Susp 1 of 3) 21 7 9 16 0.762 0.333 0.429 0 1 1 68
9 Mila Whitford 23 5 6 11 0.478 0.217 0.261 2 0 0 0
17 Brendzan Arcand 23 4 5 9 0.391 0.174 0.217 0 0 1 54
8 Taeya Mallari 20 3 5 8 0.400 0.150 0.250 1 0 0 18
13 Bryden Bauer 23 1 5 6 0.261 0.043 0.217 0 0 0 24
19 Daniel Thiessen 14 3 3 6 0.429 0.214 0.214 0 0 0 21
2 Jack Denis 22 1 4 5 0.227 0.045 0.182 0 0 0 8
3 Seamus Annett 22 0 5 5 0.227 0.000 0.227 0 0 0 22
6 Kael Buck 18 2 3 5 0.278 0.111 0.167 0 0 0 38
14 Kiran Pereira 19 0 5 5 0.263 0.000 0.263 0 0 0 2
15 Reegan Nanimahoo 20 5 0 5 0.250 0.250 0.000 1 0 0 2
4 Jonathan Brown 17 2 2 4 0.235 0.118 0.118 0 0 0 4
5 Victor Sochan 18 1 3 4 0.222 0.056 0.167 0 0 0 2
12 Rio Blue 15 0 4 4 0.267 0.000 0.267 0 0 0 4
11 Cannon Bowers 22 0 1 1 0.045 0.000 0.045 0 0 0 2
1 William Hubble 23 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 William Hubble 10 1 4 1 330:00 39 217 178 0.820 7.09 0