# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Dylan Benson 24 12 10 22 0.917 0.500 0.417 2 1 2 12
16 Arizona Duchscher 23 8 10 18 0.783 0.348 0.435 0 0 1 46
17 Mason Trudel 24 10 8 18 0.750 0.417 0.333 0 0 0 12
23 Linus Thompson 24 9 4 13 0.542 0.375 0.167 0 1 2 2
19 Jack Smith 24 7 4 11 0.458 0.292 0.167 0 0 0 12
4 Archer Smith 22 5 4 9 0.409 0.227 0.182 0 0 1 57
15 Emmerson McEwan 23 4 5 9 0.391 0.174 0.217 1 0 0 8
2 Kayden Silliphant 20 6 1 7 0.350 0.300 0.050 0 0 1 39
6 Carter Potts 22 3 3 6 0.273 0.136 0.136 0 0 0 6
8 Braxton Duchscher 9 2 3 5 0.556 0.222 0.333 0 0 0 0
18 Callie Anderson 20 1 3 4 0.200 0.050 0.150 0 0 0 2
7 Shawn Mason 24 1 2 3 0.125 0.042 0.083 0 0 1 14
10 Nelson Mustus-Rain 24 0 3 3 0.125 0.000 0.125 0 0 0 2
14 Sierra Silliphant 21 2 1 3 0.143 0.095 0.048 0 0 0 4
12 Hunter Clark 22 0 2 2 0.091 0.000 0.091 0 0 0 8
3 Brett Potts 20 1 0 1 0.050 0.050 0.000 0 0 0 6
5 Sean Gillie 20 0 1 1 0.050 0.000 0.050 0 0 0 55
22 Blair Paul 16 0 1 1 0.063 0.000 0.063 0 0 0 10
Chase Nixon 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Ryker Morrisson 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Olivia Neiman 16 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Kayden Silliphant Suspention 1/3 1 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Keliah Leighton 24 0 0 0 0.000 0.000 0.000 0 0 0 2
31 Nickolas Yakimchuk 24 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Nickolas Yakimchuk 4 3 0 0 165:00 5 106 101 0.953 1.82 1
1 Olivia Neiman 3 0 0 0 0:00 0 0 0 0.000 0.00 0