# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Dylan Wolgemuth 25 41 24 65 2.600 1.640 0.960 2 0 1 12
6 Cailan Maclean 24 14 22 36 1.500 0.583 0.917 1 0 4 28
7 Theodore Melvin 23 12 11 23 1.000 0.522 0.478 0 0 0 8
21 Jonathan Pon 19 13 9 22 1.158 0.684 0.474 0 0 1 14
35 Mika Nathwani 18 13 7 20 1.111 0.722 0.389 0 0 2 12
11 Landon Thiem 23 11 8 19 0.826 0.478 0.348 1 0 4 2
17 Rayyan Khan 21 4 12 16 0.762 0.190 0.571 0 0 0 0
25 Sajan Nijjar 23 11 4 15 0.652 0.478 0.174 1 0 1 4
14 Gabriel Blachford 22 6 8 14 0.636 0.273 0.364 0 0 2 14
18 Nathaniel Kwan 20 3 10 13 0.650 0.150 0.500 0 0 0 2
22 Reid Zuberbuhler 24 6 6 12 0.500 0.250 0.250 0 0 1 44
4 Leslie Badger 20 5 5 10 0.500 0.250 0.250 0 0 0 35
58 Gage Gittel 18 5 5 10 0.556 0.278 0.278 1 0 0 2
9 Oliver Wong 21 2 6 8 0.381 0.095 0.286 0 0 0 0
20 Aydaan Usmani 13 5 3 8 0.615 0.385 0.231 0 0 0 0
8 Henry Jiang 22 1 5 6 0.273 0.045 0.227 0 0 0 6
1 Kristian Lebedev 22 3 2 5 0.227 0.136 0.091 0 0 0 0
23 Danny Torianyk 2 2 0 2 1.000 1.000 0.000 1 0 0 0
27 James Waller-kirk 18 1 1 2 0.111 0.056 0.056 0 0 1 4
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Mika Nathwani 4 2 0 0 110:00 4 34 30 0.882 2.18 0
1 Kristian Lebedev 2 1 0 0 55:00 7 25 18 0.720 7.64 0