# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 Jack Murphy 13 9 3 12 0.923 0.692 0.231 1 0 0 4
1 wyatt upton 3 8 2 10 3.333 2.667 0.667 0 0 1 0
13 Logan Vail 15 4 3 7 0.467 0.267 0.200 0 0 0 6
17 Timur Ciplak 6 7 0 7 1.167 1.167 0.000 0 0 0 0
6 Christian Anders 14 2 4 6 0.429 0.143 0.286 0 0 0 0
7 Jace Desaulniers 4 3 3 6 1.500 0.750 0.750 0 0 0 0
10 Parker Leduc 8 3 3 6 0.750 0.375 0.375 0 0 0 2
7 James Daley 14 5 0 5 0.357 0.357 0.000 0 0 0 0
16 Jack Villarica 5 2 3 5 1.000 0.400 0.600 0 0 0 18
2 Gavin Rowley 4 3 1 4 1.000 0.750 0.250 0 0 0 0
15 Julia Gilbert 6 2 2 4 0.667 0.333 0.333 0 0 0 0
18 Krishnan Pereira 13 1 3 4 0.308 0.077 0.231 0 0 0 0
5 Jeremiah Govier 15 1 2 3 0.200 0.067 0.133 0 0 0 0
8 Marcus Chin 13 0 3 3 0.231 0.000 0.231 0 0 0 0
9 Radek Toore 13 3 0 3 0.231 0.231 0.000 0 0 0 2
12 Aidan Ristau 11 0 3 3 0.273 0.000 0.273 0 0 0 4
2 Sasha Dhanda 5 2 0 2 0.400 0.400 0.000 0 0 0 0
3 Griffin Cromwell 6 2 0 2 0.333 0.333 0.000 0 0 0 0
4 Santino Pineda 12 1 1 2 0.167 0.083 0.083 0 0 0 2
11 Andrew Myles 14 1 1 2 0.143 0.071 0.071 0 0 0 6
Andrew Marple 4 0 1 1 0.250 0.000 0.250 0 0 0 0
Aiden pandachuck 4 0 0 0 0.000 0.000 0.000 0 0 0 0
19 Parker Mckendry 8 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 wyatt upton 1 0 0 0 55:00 15 51 36 0.706 16.36 0