# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 CASSIDY PANDILA 1 3 1 4 4.000 3.000 1.000 0 0 0 0
2 JORDYN BLANCO 1 1 0 1 1.000 1.000 0.000 0 0 0 0
9 KALI DAVIS 1 0 1 1 1.000 0.000 1.000 0 0 0 2
ADRIANA OHRN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
ANABELLA NUCCI 0 0 0 0 0.000 0.000 0.000 0 0 0 0
AUDREY KEESHAN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
AVEN DUNFORD 0 0 0 0 0.000 0.000 0.000 0 0 0 0
BRYNN HRYTSAK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
CHLOE MACGREGOR 0 0 0 0 0.000 0.000 0.000 0 0 0 0
CLAIRE HAFICHUK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
DONNA NEES 0 0 0 0 0.000 0.000 0.000 0 0 0 0
EMERY MCDOWELL 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JULIA BOUILLET 0 0 0 0 0.000 0.000 0.000 0 0 0 0
MADDISON WASDAL 0 0 0 0 0.000 0.000 0.000 0 0 0 0
MAYA GREENFELD 0 0 0 0 0.000 0.000 0.000 0 0 0 0
MCKINLEY DEERING 0 0 0 0 0.000 0.000 0.000 0 0 0 0
NICOLE WHEATLEY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
OLIVE WHYTE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
OLIVIA RYAN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
PAIGE DAVIDSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
QUINN GIASSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
REBECCA MANNAS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
SLOANE BERLINGIERI 0 0 0 0 0.000 0.000 0.000 0 0 0 0
SOPHIA CADLE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
SYDNEY HUNT 0 0 0 0 0.000 0.000 0.000 0 0 0 0
TESSA BACKS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
5 ABBYGALE CANTWELL 1 0 0 0 0.000 0.000 0.000 0 0 0 0
7 RHYANN KRAMER 1 0 0 0 0.000 0.000 0.000 0 0 0 0
11 ALIYA JONES 1 0 0 0 0.000 0.000 0.000 0 0 0 0
12 SOPHIE SHARP 1 0 0 0 0.000 0.000 0.000 0 0 0 0
18 TZOPHI GREENFELD 1 0 0 0 0.000 0.000 0.000 0 0 0 0
19 ABBY LINTOTT 1 0 0 0 0.000 0.000 0.000 0 0 0 0
31 JAYDEN DUBETZ 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 JAYDEN DUBETZ 1 0 0 0 60:00 0 0 0 0.000 0.00 0