# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
44 JOEL HILTON 24 11 10 21 0.875 0.458 0.417 1 0 0 40
58 BRODY PAHL 23 12 8 20 0.870 0.522 0.348 1 1 0 8
14 DAI SCHMIDT 24 3 15 18 0.750 0.125 0.625 0 0 1 14
17 ELIJAH SMITH 12 11 7 18 1.500 0.917 0.583 2 0 1 4
21 RORY AUSTROM 20 10 7 17 0.850 0.500 0.350 3 0 0 10
23 JAYEN GILL 22 9 7 16 0.727 0.409 0.318 1 0 3 2
11 LUCAS WELLS 24 6 9 15 0.625 0.250 0.375 3 0 0 10
15 BRODY HUDSON 20 7 8 15 0.750 0.350 0.400 3 0 2 6
4 MAXWELL CHUGG 23 1 13 14 0.609 0.043 0.565 0 0 0 32
7 ALESANDRO MAZZUCA 23 4 10 14 0.609 0.174 0.435 1 0 0 34
18 ZACHARY STONE 23 9 4 13 0.565 0.391 0.174 4 0 1 2
6 AIDIN SADEGHI 21 6 5 11 0.524 0.286 0.238 1 1 1 30
20 ANSON HUIZINGA 22 7 4 11 0.500 0.318 0.182 0 0 1 16
22 MATTHEW JOOSTE 24 2 9 11 0.458 0.083 0.375 0 0 0 8
27 SABRE FIX VAUDANDAINE 21 3 6 9 0.429 0.143 0.286 1 0 0 20
8 KANE KIRKLAND 22 0 8 8 0.364 0.000 0.364 0 0 0 24
9 ADAM BRIMACOMBE 21 3 3 6 0.286 0.143 0.143 0 0 0 6
25 ELI LUCAS 24 1 5 6 0.250 0.042 0.208 0 0 0 18
1 GAVIN FOWLER 24 0 0 0 0.000 0.000 0.000 0 0 0 0
35 EVAN SWANEPOEL 24 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 EVAN SWANEPOEL 9 3 4 2 540:00 29 288 259 0.899 3.22 0
1 GAVIN FOWLER 9 4 3 0 428:00 23 209 186 0.890 3.22 0