# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 WYATT MARTIN 23 30 18 48 2.087 1.304 0.783 7 1 4 26
17 DYLAN FRIDAY 20 17 19 36 1.800 0.850 0.950 4 0 0 92
2 ANTON VREDEGOOR 20 12 12 24 1.200 0.600 0.600 3 0 0 26
6 CARSON BEFUS 24 10 12 22 0.917 0.417 0.500 1 1 4 18
13 AIDEN MOORE 19 7 7 14 0.737 0.368 0.368 2 1 1 0
16 CADE WRIGHT 24 4 10 14 0.583 0.167 0.417 0 0 1 58
15 BRAYDEN GILLETT 21 2 10 12 0.571 0.095 0.476 1 0 1 30
18 DOLAN BADGER 19 6 6 12 0.632 0.316 0.316 1 0 1 30
22 ALEX GIRARD 20 3 8 11 0.550 0.150 0.400 0 0 1 41
4 JACKSON MENZAK 18 2 8 10 0.556 0.111 0.444 2 0 0 46
9 GRAYDEN HICKIE 21 1 7 8 0.381 0.048 0.333 0 0 0 8
8 KAYDEN HENKEL 19 1 6 7 0.368 0.053 0.316 0 0 0 41
3 JACE MOUNKES 19 2 4 6 0.316 0.105 0.211 0 0 0 26
7 COLTEN LAKUSTA 21 0 6 6 0.286 0.000 0.286 0 0 0 39
21 RIOS POTTS 17 3 2 5 0.294 0.176 0.118 0 0 0 56
5 REESE MARCHUK 20 1 3 4 0.200 0.050 0.150 0 0 0 73
1 ALEX ROBERTS 23 0 1 1 0.043 0.000 0.043 0 0 0 0
13 KIAN DUNPHY 2 1 0 1 0.500 0.500 0.000 1 0 0 0
BOWDEN MAZEPPA 0 0 0 0 0.000 0.000 0.000 0 0 0 0
COLT RICZU 0 0 0 0 0.000 0.000 0.000 0 0 0 0
CORBIN NELSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
ROAN HEMMERLING 0 0 0 0 0.000 0.000 0.000 0 0 0 0
13 AIDEN ANDRUSHCHYSHYN 1 0 0 0 0.000 0.000 0.000 0 0 0 2
20 WILLIAM CLOUSTON 3 0 0 0 0.000 0.000 0.000 0 0 0 0
31 ASHTON SORGE 23 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 ASHTON SORGE 13 5 3 2 590:10 36 395 359 0.909 3.66 1
1 ALEX ROBERTS 10 5 3 0 555:30 40 333 293 0.880 4.33 1