# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 EVAN GROLEAU 20 9 11 20 1.000 0.450 0.550 2 1 2 34
11 PEYTON RAYFIELD 20 14 6 20 1.000 0.700 0.300 3 1 1 70
8 JOSEPH ANTHONY 21 14 5 19 0.905 0.667 0.238 3 0 1 24
16 LUKE HAY 21 6 7 13 0.619 0.286 0.333 2 1 0 2
14 BLAKE WILL 20 1 11 12 0.600 0.050 0.550 1 0 0 50
9 OLIVER SEABY 19 3 7 10 0.526 0.158 0.368 1 0 1 41
2 CARSON ROSE 22 1 8 9 0.409 0.045 0.364 0 0 0 22
4 BRAEDEN ROBERT 21 2 7 9 0.429 0.095 0.333 0 0 0 44
6 BLAKE BARRETT 22 4 5 9 0.409 0.182 0.227 0 0 0 24
5 ILLIA GNIAZDOVSKYI 17 4 4 8 0.471 0.235 0.235 0 0 0 32
12 TANNER EWASKIW 20 2 6 8 0.400 0.100 0.300 0 0 0 6
15 LUCAS WALSH 22 0 8 8 0.364 0.000 0.364 0 0 0 10
19 AIDEN KELLY 18 3 5 8 0.444 0.167 0.278 2 0 0 0
18 CONNOR WILKIN 22 0 7 7 0.318 0.000 0.318 0 0 0 16
10 AIDAN PROSSER 19 5 0 5 0.263 0.263 0.000 2 0 1 4
13 ATTICUS GARDEN 20 4 1 5 0.250 0.200 0.050 1 0 0 14
JACK SCOTT 1 2 0 2 2.000 2.000 0.000 1 0 0 0
17 CALEB DAVIS 13 2 0 2 0.154 0.154 0.000 1 0 1 4
1 CALLUM HEIN 22 0 1 1 0.045 0.000 0.045 0 0 0 0
ARJAN DHUGA 0 0 0 0 0.000 0.000 0.000 0 0 0 0
CARTER MARCHAND 0 0 0 0 0.000 0.000 0.000 0 0 0 0
CHASE MISKEW 1 0 0 0 0.000 0.000 0.000 0 0 0 0
COLBY ABRAHAM 0 0 0 0 0.000 0.000 0.000 0 0 0 0
NEVIN DAVIES 1 0 0 0 0.000 0.000 0.000 0 0 0 0
NIXON WIKLUN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
RIDLEY GUENETTE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
RYLAN BERRYMAN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
SAMUEL RUTA 0 0 0 0 0.000 0.000 0.000 0 0 0 0
SEBASTIEN DUVAL 0 0 0 0 0.000 0.000 0.000 0 0 0 0
35 KAI EGGINS 19 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 KAI EGGINS 9 4 3 0 580:20 19 237 218 0.920 1.97 1
1 CALLUM HEIN 12 2 8 2 694:00 61 414 353 0.853 5.27 0