# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
88 Nolan Buckler 23 10 9 19 0.826 0.435 0.391 2 1 3 10
21 Logan Armstrong 24 6 12 18 0.750 0.250 0.500 0 1 1 4
14 Ryder Jordan 21 6 9 15 0.714 0.286 0.429 2 0 1 6
16 Simon Pheasey 18 10 3 13 0.722 0.556 0.167 1 0 1 124
10 Kai Georget Finnie 21 3 8 11 0.524 0.143 0.381 1 0 0 23
9 Ethan Boyko 24 4 6 10 0.417 0.167 0.250 2 0 0 8
12 Miroslav Higginbottom 19 3 6 9 0.474 0.158 0.316 0 0 0 17
18 Max Fortin 19 4 5 9 0.474 0.211 0.263 0 0 1 2
28 Elliot Lothrop 23 5 4 9 0.391 0.217 0.174 1 0 1 14
4 Steven Syrota 23 1 7 8 0.348 0.043 0.304 0 0 0 2
5 Richard MacDonald 23 2 6 8 0.348 0.087 0.261 1 0 0 64
8 Carson Leroux 17 3 5 8 0.471 0.176 0.294 2 0 0 14
17 Waylen Schryvers 17 3 5 8 0.471 0.176 0.294 2 0 0 98
19 Jacob Garraway 23 3 5 8 0.348 0.130 0.217 1 0 0 38
24 Nate Bergman 19 4 4 8 0.421 0.211 0.211 2 0 0 8
15 Liam Reay 22 1 6 7 0.318 0.045 0.273 0 0 0 6
22 Ryder Dupuis 13 4 2 6 0.462 0.308 0.154 1 0 0 6
6 Tristan Marvin 10 3 2 5 0.500 0.300 0.200 1 0 0 32
1 Colben Courage 21 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Colben Courage 12 5 4 2 1095:00 38 448 410 0.915 2.08 1