# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 CHASE MISKEW 22 16 11 27 1.227 0.727 0.500 4 3 2 34
7 NASH DELAINEY 21 12 11 23 1.095 0.571 0.524 3 0 1 34
12 RIDLEY GUENETTE 22 7 13 20 0.909 0.318 0.591 1 1 0 10
20 JACK NILES 20 12 8 20 1.000 0.600 0.400 1 0 0 32
13 VAUGHN HOLOWACH 20 14 4 18 0.900 0.700 0.200 4 0 0 46
17 OWEN MANNING 19 5 10 15 0.789 0.263 0.526 1 0 0 12
4 RYDER REIST 21 3 6 9 0.429 0.143 0.286 0 0 0 46
8 COLBY ABRAHAM 16 3 6 9 0.563 0.188 0.375 0 0 1 61
16 REECE KOSTER 20 3 6 9 0.450 0.150 0.300 0 0 0 4
5 ROBERT HEINISH 21 2 6 8 0.381 0.095 0.286 0 0 1 16
6 SEBASTIEN DUVAL 11 4 4 8 0.727 0.364 0.364 0 1 1 2
18 ETHAN SINGBEIL 14 3 5 8 0.571 0.214 0.357 1 1 1 22
19 AIDAN GARCIA 21 4 3 7 0.333 0.190 0.143 1 0 0 16
15 DYLAN LAWRENCE 17 1 5 6 0.353 0.059 0.294 0 0 0 4
10 RYLAN BERRYMAN 20 0 5 5 0.250 0.000 0.250 0 0 0 23
14 CHASE HANNEMAN 21 3 2 5 0.238 0.143 0.095 0 0 0 30
GAVIN BACKMAN 3 3 1 4 1.333 1.000 0.333 0 0 1 0
ANDREW MCNEILL 1 0 0 0 0.000 0.000 0.000 0 0 0 0
CADEN CECH FOWLIE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
COHEN KRUHLAK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LOGHAN WRAY 1 0 0 0 0.000 0.000 0.000 0 0 0 0
PAUL CORREIA 1 0 0 0 0.000 0.000 0.000 0 0 0 0
REID TURNER 1 0 0 0 0.000 0.000 0.000 0 0 0 0
RILEY ROBINSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 HENRY ELLIOTT 20 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
1 HENRY ELLIOTT 18 8 5 2 980:00 57 599 542 0.905 3.49 1
LOGHAN WRAY 1 0 1 0 60:00 7 44 37 0.841 7.00 0
ANDREW MCNEILL 1 0 1 0 60:00 6 34 28 0.824 6.00 0