# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 Bronson Johannson 21 7 6 13 0.619 0.333 0.286 1 0 0 58
58 Owen Bonar 20 7 6 13 0.650 0.350 0.300 1 1 1 6
27 Ellar Ellingson 21 4 6 10 0.476 0.190 0.286 0 2 0 24
9 Blake Noga 19 4 3 7 0.368 0.211 0.158 1 0 1 16
21 Frank Langenecker 16 3 4 7 0.438 0.188 0.250 0 1 0 20
4 Oscar Timmermans 19 5 1 6 0.316 0.263 0.053 0 0 2 30
44 Gavin Young 21 4 2 6 0.286 0.190 0.095 0 0 0 12
8 Carter Atkinson 21 2 3 5 0.238 0.095 0.143 1 0 0 10
15 Eli Cameron 14 1 4 5 0.357 0.071 0.286 0 0 0 24
23 Carter Bishop 13 1 3 4 0.308 0.077 0.231 0 0 0 38
7 Tyler Morley 16 0 3 3 0.188 0.000 0.188 0 0 0 22
14 Stanley Ropchan 19 0 3 3 0.158 0.000 0.158 0 0 0 23
25 Austin Moss 8 3 0 3 0.375 0.375 0.000 0 0 0 0
11 Preston Parent 21 0 2 2 0.095 0.000 0.095 0 0 0 2
17 Luke Goodwin 22 1 1 2 0.091 0.045 0.045 0 0 0 40
6 Marcus Pickett 20 0 1 1 0.050 0.000 0.050 0 0 0 55
22 Oliver Moffat 20 1 0 1 0.050 0.050 0.000 0 0 0 99
62 Anton RADMANOVICH 1 0 1 1 1.000 0.000 1.000 0 0 0 2
1 Ryder Beer 1 0 0 0 0.000 0.000 0.000 0 0 0 0
20 Owen Girardo 10 0 0 0 0.000 0.000 0.000 0 0 0 23
25 Armaan Khaira 1 0 0 0 0.000 0.000 0.000 0 0 0 2
25 Pheonyx Burr 4 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Jayvin Randhawa 20 0 0 0 0.000 0.000 0.000 0 0 0 17
62 Asher Hagan 2 0 0 0 0.000 0.000 0.000 0 0 0 0
62 stavros lamouelle 6 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Jayvin Randhawa 12 2 8 0 640:56 46 501 455 0.908 4.31 0
1 Ryder Beer 1 0 1 0 0:00 16 58 42 0.724 0.00 0
21 Frank Langenecker 1 0 0 0 19:04 0 0 0 0.000 0.00 0