# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 REECE POWER 23 33 8 41 1.783 1.435 0.348 1 3 4 28
10 RYDER DESJARDINS 23 8 13 21 0.913 0.348 0.565 2 0 0 38
2 CARSON BURNS 18 8 8 16 0.889 0.444 0.444 1 0 2 38
13 QUINTON GUMPINGER 21 7 9 16 0.762 0.333 0.429 0 0 2 10
7 LIAM CAMPBELL 21 7 7 14 0.667 0.333 0.333 1 0 0 27
12 COLBY BEESLEY 22 4 6 10 0.455 0.182 0.273 0 1 0 10
17 BRAEDEN BOYSON 23 5 4 9 0.391 0.217 0.174 1 0 0 6
6 THOMAS LECOMTE 23 2 5 7 0.304 0.087 0.217 0 0 0 30
9 JACOB BERGER 20 3 4 7 0.350 0.150 0.200 0 0 0 0
18 CARTER ENZENAUER 23 5 2 7 0.304 0.217 0.087 2 0 0 16
4 REAGAN BRANDT 22 4 2 6 0.273 0.182 0.091 0 0 1 8
5 CALE DYBERG 22 0 6 6 0.273 0.000 0.273 0 0 0 26
14 SAMUEL NADEAU 14 0 4 4 0.286 0.000 0.286 0 0 0 24
15 MAYSON FOSS 23 1 3 4 0.174 0.043 0.130 0 0 0 10
19 AKSEL LUZ 21 0 3 3 0.143 0.000 0.143 0 0 0 0
3 CARSON BAHREY 21 1 1 2 0.095 0.048 0.048 1 0 0 0
1 SANTIAGO GUTMANN 23 0 1 1 0.043 0.000 0.043 0 0 0 0
16 CARTER LECOMTE 10 1 0 1 0.100 0.100 0.000 0 0 0 2
11 OLIVER RONDEAU 15 0 0 0 0.000 0.000 0.000 0 0 0 8
# Name GP W L T MIN GA SA SV SV% GAA SO
1 SANTIAGO GUTMANN 16 5 6 4 900:00 58 483 425 0.880 3.87 0