# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 ENOCH ZHOU 24 15 10 25 1.042 0.625 0.417 4 0 0 8
20 VINCENT PLAMONDON 23 10 12 22 0.957 0.435 0.522 0 0 1 10
25 COLE RIGNEY 24 6 12 18 0.750 0.250 0.500 1 0 1 2
7 AARON IKIN 22 11 6 17 0.773 0.500 0.273 1 1 1 38
14 CALLUM MIKHAIL 22 6 11 17 0.773 0.273 0.500 3 0 0 20
6 OWEN GIBSON 23 7 6 13 0.565 0.304 0.261 1 0 1 32
4 JACK YOUNG 22 4 8 12 0.545 0.182 0.364 3 1 2 6
44 PATRICK MCGRATH 24 4 8 12 0.500 0.167 0.333 0 0 0 16
58 IAN DEGENHARDT 22 6 6 12 0.545 0.273 0.273 2 0 1 8
17 MAXWELL MASON 23 8 2 10 0.435 0.348 0.087 1 1 1 12
18 COLIN PFLUGHAUPT 24 2 7 9 0.375 0.083 0.292 1 0 0 20
15 HEYDON ANDERSON 17 5 3 8 0.471 0.294 0.176 1 0 2 4
22 OCTAVIO AYALA 23 4 4 8 0.348 0.174 0.174 1 0 0 46
27 CARRICK DEGENHARDT 24 3 5 8 0.333 0.125 0.208 0 0 1 2
21 TORREN ANDERSON 15 3 3 6 0.400 0.200 0.200 0 1 1 33
23 COHEN WALKER 23 0 6 6 0.261 0.000 0.261 0 0 0 20
9 TY NOGA 17 1 1 2 0.118 0.059 0.059 0 0 0 2
1 JORDAN PETTIGREW 24 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
1 JORDAN PETTIGREW 7 4 0 0 240:00 5 92 87 0.946 1.25 1