# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 Tyler Gibson 23 15 10 25 1.087 0.652 0.435 3 0 2 12
7 Tyson Bartlett 22 8 15 23 1.045 0.364 0.682 0 1 0 14
10 Jaydee Berreth 22 9 11 20 0.909 0.409 0.500 2 2 1 18
11 Ashton Auger 24 12 8 20 0.833 0.500 0.333 3 0 2 36
4 David Robinson 23 10 8 18 0.783 0.435 0.348 0 0 1 14
3 Darren Fowler 17 12 4 16 0.941 0.706 0.235 1 2 0 8
15 Aiden Nesimiuk 24 6 9 15 0.625 0.250 0.375 3 0 1 10
9 Cooper Martin 20 10 3 13 0.650 0.500 0.150 0 1 2 16
2 Hunter Rains 23 4 7 11 0.478 0.174 0.304 0 0 0 14
5 Seeja Assiniboine 24 1 8 9 0.375 0.042 0.333 0 0 0 12
6 Liam Feldbusch 23 2 7 9 0.391 0.087 0.304 0 0 0 10
18 Markuss Goldbergs 24 7 2 9 0.375 0.292 0.083 0 2 2 35
12 Jayce Biefus 23 1 6 7 0.304 0.043 0.261 0 0 0 6
8 Brexton Weisgerber-Frig 24 1 3 4 0.167 0.042 0.125 0 0 1 0
14 Luke Boles 20 3 1 4 0.200 0.150 0.050 0 0 0 28
Cole Holebrook 2 1 1 2 1.000 0.500 0.500 0 0 0 2
16 Ethan Kreamer 1 2 0 2 2.000 2.000 0.000 0 0 0 16
1 Dane Overly 22 0 1 1 0.045 0.000 0.045 0 0 0 0
Nate Ross 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Philip Munteanu 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Samuel Chomyshen 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Sawyer Kerr 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Vaven Chomyshen 0 0 0 0 0.000 0.000 0.000 0 0 0 0
William Ryan 0 0 0 0 0.000 0.000 0.000 0 0 0 0
16 Ashton Cole 2 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
6 Liam Feldbusch 1 1 0 0 60:00 2 30 28 0.933 2.00 0
1 Dane Overly 13 6 3 1 600:00 40 328 288 0.878 4.00 0
Samuel Chomyshen 1 0 0 0 0:00 0 0 0 0.000 0.00 0