# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 COHEN BOKENFOHR 22 11 13 24 1.091 0.500 0.591 3 0 3 20
16 NOAH HERMANN 23 13 11 24 1.043 0.565 0.478 6 0 4 38
15 OLIVER PIDRUCHNEY 23 12 9 21 0.913 0.522 0.391 1 0 1 12
4 SASHA KELEMEN 21 12 5 17 0.810 0.571 0.238 1 0 1 22
7 LEO LE 23 7 10 17 0.739 0.304 0.435 0 1 0 8
17 BEN JAMES 23 7 10 17 0.739 0.304 0.435 0 0 0 4
19 LIAM BEWICK 21 12 3 15 0.714 0.571 0.143 2 0 1 10
18 ERIC COLISTRO 23 6 7 13 0.565 0.261 0.304 1 1 0 4
11 MASON GARDINER 21 2 8 10 0.476 0.095 0.381 0 0 1 30
12 BRANDON LUINI 22 2 8 10 0.455 0.091 0.364 0 0 1 18
2 ETHAN SWANSON 15 5 4 9 0.600 0.333 0.267 1 0 1 10
8 CONNOR LISHINGMAN 21 5 3 8 0.381 0.238 0.143 1 0 1 0
13 NICKLAS STUBBS 23 4 4 8 0.348 0.174 0.174 2 0 0 12
5 KHILEN SPORNS 22 0 7 7 0.318 0.000 0.318 0 0 0 4
9 TYLER HARRIS 18 2 5 7 0.389 0.111 0.278 1 0 0 2
6 JAKOB LISHINGMAN 21 2 4 6 0.286 0.095 0.190 2 0 0 2
14 WILLIAM STUBBS 23 1 4 5 0.217 0.043 0.174 0 0 0 8
Andrew Barba 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Connor Fillier 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Connor McLeod 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Ethyn Leung 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Harlo Swerling 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Matteo Noel 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 JADEN PLESMAN 22 0 0 0 0.000 0.000 0.000 0 0 0 2
31 George Cotter 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 George Cotter 1 1 0 0 60:00 0 19 19 1.000 0.00 1
1 JADEN PLESMAN 5 1 0 2 180:00 6 40 34 0.850 2.00 0