# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Haden Colpitts 20 17 7 24 1.200 0.850 0.350 4 0 0 8
17 Chandan Sidhu 19 10 11 21 1.105 0.526 0.579 0 0 2 4
3 Matteo Zissler 22 12 5 17 0.773 0.545 0.227 2 0 2 34
14 Riley Moser 21 5 9 14 0.667 0.238 0.429 1 0 0 40
8 Evan Jones 21 5 8 13 0.619 0.238 0.381 1 0 1 10
10 Rhys Norton 18 3 9 12 0.667 0.167 0.500 0 1 1 2
18 Samuel Gordon 20 4 6 10 0.500 0.200 0.300 0 0 0 4
11 Nathan Khoury 11 5 3 8 0.727 0.455 0.273 0 0 0 0
13 Waylon Lavallee 20 2 6 8 0.400 0.100 0.300 0 0 0 16
15 Frazer Concannon 17 2 6 8 0.471 0.118 0.353 1 0 0 10
6 Javier Chow 21 4 3 7 0.333 0.190 0.143 2 0 1 4
4 Carter McFadden 19 1 4 5 0.263 0.053 0.211 0 0 0 2
7 Caelan Filiplic 17 0 5 5 0.294 0.000 0.294 0 0 0 22
2 Tyler Neufeld 22 0 4 4 0.182 0.000 0.182 0 0 0 26
12 Jack Schoenberger 21 0 4 4 0.190 0.000 0.190 0 0 0 0
9 Bonder King 2 1 0 1 0.500 0.500 0.000 0 0 0 0
19 Sacha Dhanda 6 1 0 1 0.167 0.167 0.000 0 0 0 0
31 Wyatt Upton 21 0 1 1 0.048 0.000 0.048 0 0 0 0
Kyson Mace 5 0 0 0 0.000 0.000 0.000 0 0 0 2
1 George Cotter 1 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Justin Schmidt 17 0 0 0 0.000 0.000 0.000 0 0 0 4
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Wyatt Upton 9 2 4 0 360:00 34 233 199 0.854 5.67 0