# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 JIVAN PATEL 23 64 21 85 3.696 2.783 0.913 6 2 7 6
17 SAHIB SHARMA 23 24 11 35 1.522 1.043 0.478 1 0 2 19
9 CHARLIE MOULD 24 9 15 24 1.000 0.375 0.625 0 0 0 4
4 ALI SHAHAB LILANI 25 5 18 23 0.920 0.200 0.720 0 0 0 8
16 MAANAV MANKOO 20 15 4 19 0.950 0.750 0.200 3 0 1 12
3 BRODY GURBA 23 4 12 16 0.696 0.174 0.522 1 0 0 2
14 ETHAN POLUNKISZLUS 15 10 3 13 0.867 0.667 0.200 1 0 1 6
5 MATTHEW STOBBE 18 8 3 11 0.611 0.444 0.167 0 0 1 2
20 JAYDEN SATRE-HUNT 25 1 10 11 0.440 0.040 0.400 0 0 0 16
8 EVAN TINGZON 22 2 8 10 0.455 0.091 0.364 0 0 1 0
21 LANDON RIBAR 24 6 4 10 0.417 0.250 0.167 0 0 0 24
18 PRABHNOOR BRAR 25 2 7 9 0.360 0.080 0.280 0 0 0 8
2 MIKAH-RHANE BARNES 19 2 5 7 0.368 0.105 0.263 0 0 1 8
11 FINTON HINES 23 0 7 7 0.304 0.000 0.304 0 0 0 2
6 RAHMAT GHAZI 22 0 3 3 0.136 0.000 0.136 0 0 0 2
19 HAIBO SHI 18 0 3 3 0.167 0.000 0.167 0 0 0 4
31 BALKARMAN SEKHON 21 0 1 1 0.048 0.000 0.048 0 0 0 0
1 Jacob Cassidy 11 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 BALKARMAN SEKHON 4 2 1 0 240:00 24 53 29 0.547 6.00 0
1 Jacob Cassidy 1 0 0 0 60:00 7 11 4 0.364 7.00 0