# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 Knorr Gabriel 22 5 6 11 0.500 0.227 0.273 0 1 0 10
18 Ladwig Phenyx 22 6 5 11 0.500 0.273 0.227 0 0 0 6
9 Duquette Tristan 21 3 6 9 0.429 0.143 0.286 0 0 0 16
16 Barich Brooke 21 2 7 9 0.429 0.095 0.333 0 0 0 8
19 Montgomery Ryla 19 7 1 8 0.421 0.368 0.053 1 0 0 8
8 Hollister Samuel 20 1 6 7 0.350 0.050 0.300 0 0 0 20
3 Johnson Ethan 22 4 2 6 0.273 0.182 0.091 1 0 0 32
11 Delorme Dasan 21 1 5 6 0.286 0.048 0.238 0 0 0 30
4 Johnson Lukas 21 1 2 3 0.143 0.048 0.095 0 0 0 8
6 Vollmin Brody 22 0 3 3 0.136 0.000 0.136 0 0 0 0
10 Becher Vance 17 2 1 3 0.176 0.118 0.059 0 0 0 65
5 Meyn Gavin 18 2 0 2 0.111 0.111 0.000 0 0 0 8
13 Horne Kaila 20 1 1 2 0.100 0.050 0.050 0 0 0 4
17 Newman Ethan 9 1 1 2 0.222 0.111 0.111 0 0 0 10
22 Ducusin-Mariano Rain 21 0 2 2 0.095 0.000 0.095 0 0 0 8
2 Anastazya Truemner 17 0 1 1 0.059 0.000 0.059 0 0 0 8
1 Lounsbury William 22 0 0 0 0.000 0.000 0.000 0 0 0 2
7 Sangster Damen 6 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Bird Miesha 9 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Harvey Finn 21 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Lounsbury William 7 0 0 1 400:00 41 372 331 0.890 6.15 0
31 Harvey Finn 7 0 3 0 380:00 53 315 262 0.832 8.37 0