# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Carson Kelly 22 6 13 19 0.864 0.273 0.591 0 1 0 24
16 Wyatt Lakusta 19 8 8 16 0.842 0.421 0.421 1 0 0 8
2 Dominik Metzinger 20 3 8 11 0.550 0.150 0.400 0 0 1 10
19 Logan Kibbler 21 6 5 11 0.524 0.286 0.238 3 1 1 20
68 Aiden Teghtmeyer 21 5 4 9 0.429 0.238 0.190 1 0 0 6
44 Isaac Levesque 22 3 5 8 0.364 0.136 0.227 1 0 0 18
71 Jakob MacVicar 18 3 5 8 0.444 0.167 0.278 1 0 0 28
81 Grayson Megginson 18 4 3 7 0.389 0.222 0.167 1 0 0 40
21 Maddox Bartley 21 5 1 6 0.286 0.238 0.048 1 1 0 8
88 Sawyer Passmore 16 1 4 5 0.313 0.063 0.250 0 1 0 12
27 Ethan Nelson 12 2 2 4 0.333 0.167 0.167 0 0 1 4
39 Cayson Snowden 21 1 3 4 0.190 0.048 0.143 0 0 0 20
77 Cole Chamberland 22 2 2 4 0.182 0.091 0.091 0 0 0 8
91 Brody OConnor 21 1 3 4 0.190 0.048 0.143 0 0 0 24
4 Shae McMaster 16 1 2 3 0.188 0.063 0.125 0 0 0 12
12 Brenner Hoglin 21 2 1 3 0.143 0.095 0.048 0 0 0 18
96 Brandt Taylor 17 0 3 3 0.176 0.000 0.176 0 0 0 4
1 David Graham 20 0 0 0 0.000 0.000 0.000 0 0 0 10
50 Aaron Mccalla 19 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
50 Aaron Mccalla 11 3 7 1 652:06 54 458 404 0.882 4.97 0
1 David Graham 12 0 10 1 667:54 70 491 421 0.857 6.30 0