# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 HUDSON CHERNIWCHAN 25 12 21 33 1.320 0.480 0.840 2 1 1 38
12 ZACHARY THIESSEN 25 16 8 24 0.960 0.640 0.320 5 2 4 22
13 KADEN CARPENTER 24 4 11 15 0.625 0.167 0.458 2 0 1 12
8 BANAN LINDSAY 25 3 11 14 0.560 0.120 0.440 0 0 1 20
10 LOKKLAN MELNYK 23 4 10 14 0.609 0.174 0.435 3 0 0 18
9 BRENDEN BULLICK 22 10 2 12 0.545 0.455 0.091 7 0 2 26
16 JAYDEN SHINNESS 25 4 5 9 0.360 0.160 0.200 1 0 1 44
18 CONNOR CHOROSTKOWSKI 23 7 2 9 0.391 0.304 0.087 0 2 0 6
5 EVAN PETTINGER 23 0 8 8 0.348 0.000 0.348 0 0 0 10
11 CONNOR WESTERLUND 24 6 2 8 0.333 0.250 0.083 1 0 1 28
15 SAMUEL GRIERSON 25 1 7 8 0.320 0.040 0.280 0 0 0 10
17 KORSEN WHITE 21 5 3 8 0.381 0.238 0.143 0 0 1 18
4 JACK TADMAN 20 1 5 6 0.300 0.050 0.250 1 0 0 28
6 KEATON ONYSYK 18 1 5 6 0.333 0.056 0.278 0 0 0 6
19 JACE DESAULNIERS 22 2 4 6 0.273 0.091 0.182 0 0 0 18
2 THOMAS WIMMER 24 3 2 5 0.208 0.125 0.083 1 0 0 4
20 GRAYSON SCIOTTO 9 3 1 4 0.444 0.333 0.111 1 1 1 2
7 NICHOLAS COUVES 24 1 2 3 0.125 0.042 0.083 0 0 0 0
3 BRILEY CHERNIWCHAN 7 1 0 1 0.143 0.143 0.000 0 0 0 14
CARSON ROSE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
GAVIN FIRTH 0 0 0 0 0.000 0.000 0.000 0 0 0 0
ILLIA GNIAZDOVSKYI 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JONATHAN LAW 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JOSEPH ANTHONY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
OLIVER SEABY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
PEYTON RAYFIELD 0 0 0 0 0.000 0.000 0.000 0 0 0 0
ZACHARY GOSSE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
ZACHARY HARTERY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 LIAM HICKEY 23 0 0 0 0.000 0.000 0.000 0 0 0 0
3 ETHAN WHITE 1 0 0 0 0.000 0.000 0.000 0 0 0 0
30 RYDER MCBAIN 1 0 0 0 0.000 0.000 0.000 0 0 0 0
35 KAI EGGINS 2 0 0 0 0.000 0.000 0.000 0 0 0 0
35 TYLER NIEDZIELSKI 22 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 LIAM HICKEY 11 5 4 0 660:00 19 244 225 0.922 1.73 0
35 TYLER NIEDZIELSKI 12 5 4 0 662:00 32 250 218 0.872 2.90 0