# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
21 JAYDEN ZHANG 22 17 5 22 1.000 0.773 0.227 3 0 1 14
8 ERRYANTIUS MULIAWAN 19 9 9 18 0.947 0.474 0.474 5 0 0 10
17 THEO LAU 19 3 13 16 0.842 0.158 0.684 0 0 0 6
44 TYE KANTOR 20 11 5 16 0.800 0.550 0.250 1 0 1 22
9 ALEK TU-ARRIAGA 19 6 7 13 0.684 0.316 0.368 2 1 1 14
25 HUDSON SCHNEIDER 20 7 6 13 0.650 0.350 0.300 1 0 1 16
18 KAI GILL 19 3 9 12 0.632 0.158 0.474 0 1 0 2
15 SCOTT WALKER 18 5 5 10 0.556 0.278 0.278 1 0 0 0
7 JONAH MAH 20 1 8 9 0.450 0.050 0.400 0 0 0 26
14 JANSEN ENNIK 21 5 4 9 0.429 0.238 0.190 1 0 0 14
4 HUDSON BANICK 22 1 6 7 0.318 0.045 0.273 0 0 0 10
6 HUNTER DUNNIGAN 20 1 6 7 0.350 0.050 0.300 0 0 0 32
11 REID ISIDORO 21 5 2 7 0.333 0.238 0.095 2 0 0 4
22 ZACH CHIA 19 1 4 5 0.263 0.053 0.211 0 0 0 12
58 DOMINIC SANTOS 22 3 2 5 0.227 0.136 0.091 0 0 0 4
23 AHRSHANTH ANAND 14 1 2 3 0.214 0.071 0.143 0 0 1 10
22 Patrick McGrath 2 0 2 2 1.000 0.000 1.000 0 0 0 0
27 JAMES LAFRANCE 18 2 0 2 0.111 0.111 0.000 2 0 2 4
15 Octavio Ayala 2 0 1 1 0.500 0.000 0.500 0 0 0 0
35 SLOAN HOLE 22 0 1 1 0.045 0.000 0.045 0 0 0 0
8 Patrick Magrath 4 0 0 0 0.000 0.000 0.000 0 0 0 0
9 Ewan McDonald 2 0 0 0 0.000 0.000 0.000 0 0 0 0
9 Ewan McDonald 2 0 0 0 0.000 0.000 0.000 0 0 0 2
15 Octavio Ayala 1 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Yichen Liu 1 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Yichen Liu 1 0 0 0 0.000 0.000 0.000 0 0 0 0
22 Trystan Barlow 1 0 0 0 0.000 0.000 0.000 0 0 0 0
27 Bentley Liyanage 2 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 SLOAN HOLE 8 0 6 0 483:54 14 71 57 0.803 1.74 0