# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
27 Cole Kickham 20 10 8 18 0.900 0.500 0.400 1 0 1 10
17 Brendan Milne 21 4 10 14 0.667 0.190 0.476 0 1 0 6
58 Nolan McConaghie 22 7 6 13 0.591 0.318 0.273 0 0 1 14
8 Andrew Thompson 23 8 4 12 0.522 0.348 0.174 0 1 0 8
9 Jayce Cook 23 4 8 12 0.522 0.174 0.348 1 1 0 6
11 Julian Kickham 20 2 7 9 0.450 0.100 0.350 1 0 0 2
14 Robert Kawchuk 19 5 4 9 0.474 0.263 0.211 2 0 0 10
15 Christian Shaker 18 6 3 9 0.500 0.333 0.167 0 0 0 90
25 Austin Delaney 19 3 4 7 0.368 0.158 0.211 2 0 0 8
21 Liam O Donovan 23 2 3 5 0.217 0.087 0.130 0 0 0 74
4 Jonathan Dewar 20 1 3 4 0.200 0.050 0.150 1 0 1 14
18 Liam Maruyama 23 2 2 4 0.174 0.087 0.087 1 0 1 6
22 Peter Sczesny 21 1 3 4 0.190 0.048 0.143 0 0 0 6
23 Liam Dalton 19 0 4 4 0.211 0.000 0.211 0 0 0 10
6 Austin Kelemen 21 1 2 3 0.143 0.048 0.095 0 0 0 36
7 Nolan Griffiths 20 0 2 2 0.100 0.000 0.100 0 0 0 30
20 Brody Katers 10 1 0 1 0.100 0.100 0.000 1 0 0 6
44 Jack McGillivray 20 0 1 1 0.050 0.000 0.050 0 0 0 14
Ian Degenhardt 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Vincent Plamondon 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Brian Goodwin 2 0 0 0 0.000 0.000 0.000 0 0 0 0
20 Carrick Degenhardt 2 0 0 0 0.000 0.000 0.000 0 0 0 2
35 Andrew Poon 20 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Andrew Poon 4 1 3 0 183:54 17 73 56 0.767 5.57 0