# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
27 TYLER OZUM 19 14 11 25 1.316 0.737 0.579 2 0 2 8
58 WARREN SHACK 21 8 10 18 0.857 0.381 0.476 1 0 1 12
4 MCCOMBE JEREMY 18 3 11 14 0.778 0.167 0.611 1 0 0 6
44 JONAH WINDJACK 22 8 5 13 0.591 0.364 0.227 0 0 0 34
6 BENJAMIN ROGERSON 20 7 4 11 0.550 0.350 0.200 1 0 0 0
20 CONNOR MCCAFFREY 19 3 8 11 0.579 0.158 0.421 1 0 0 12
17 THEODORE CUNDICT 16 5 5 10 0.625 0.313 0.313 1 1 0 12
22 JOVIN TUNG 20 4 6 10 0.500 0.200 0.300 1 0 0 12
23 CALEB SANTOS 21 5 5 10 0.476 0.238 0.238 0 0 1 0
7 SAMUEL LEDI 21 4 5 9 0.429 0.190 0.238 2 0 0 8
11 AIDEN BESSETTE 20 5 4 9 0.450 0.250 0.200 0 0 1 10
21 JACK NORSTEN 20 1 8 9 0.450 0.050 0.400 0 0 0 38
14 SANTINO BALBUENA-HERNANDEZ 13 4 2 6 0.462 0.308 0.154 0 0 0 0
15 CARSON FIKS 19 1 4 5 0.263 0.053 0.211 0 0 0 0
9 COHEN PEREVERSOFF 17 2 2 4 0.235 0.118 0.118 0 0 1 0
25 NISHANT NAIK 21 2 2 4 0.190 0.095 0.095 0 0 0 4
8 NATHANAEL KURIAN 20 0 2 2 0.100 0.000 0.100 0 0 0 0
11 Matthew ozum 4 1 1 2 0.500 0.250 0.250 0 0 0 0
1 RODNEY DOBSON 18 0 1 1 0.056 0.000 0.056 0 0 0 0
15 Nathan Fuder 4 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Harrison Hargreaves 3 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Sloan Hole 3 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Harrison Hargreaves 2 2 0 0 120:00 4 32 28 0.875 2.00 0
35 Sloan Hole 1 0 1 0 60:00 5 34 29 0.853 5.00 0
1 RODNEY DOBSON 1 0 1 0 60:00 8 43 35 0.814 8.00 0