# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 ARJAN DHUGA 20 11 13 24 1.200 0.550 0.650 2 0 0 12
18 COLE CSASZAR 23 10 13 23 1.000 0.435 0.565 0 0 1 10
19 BRAYDON MCWILLIAMS 21 10 10 20 0.952 0.476 0.476 1 0 1 22
17 JACK SCOTT 19 8 8 16 0.842 0.421 0.421 1 1 0 12
5 TY GILEWICH 21 6 8 14 0.667 0.286 0.381 0 0 1 46
20 NEVIN DAVIES 22 9 5 14 0.636 0.409 0.227 1 0 2 28
15 JAKE BOISSON 20 5 8 13 0.650 0.250 0.400 1 0 1 14
9 LIAM BAZAR 23 5 5 10 0.435 0.217 0.217 0 0 0 36
14 MASON KNOLL 16 5 5 10 0.625 0.313 0.313 2 0 0 34
3 NIXON WIKLUN 18 7 2 9 0.500 0.389 0.111 0 0 1 28
4 ANDERSON MOORE 19 4 5 9 0.474 0.211 0.263 0 0 0 56
7 RHYS DAY 16 3 6 9 0.563 0.188 0.375 3 0 0 38
16 TYSON BURNS 21 2 7 9 0.429 0.095 0.333 2 0 0 2
11 BECKEM MELROSE 10 0 8 8 0.800 0.000 0.800 0 0 0 75
13 GABRIEL GLOMBICK 18 5 2 7 0.389 0.278 0.111 2 0 1 6
12 ROBBIE WELLAR 19 0 4 4 0.211 0.000 0.211 0 0 0 12
6 SAMUEL RUTA 13 1 2 3 0.231 0.077 0.154 0 0 0 6
8 ETHAN PEARN 3 0 2 2 0.667 0.000 0.667 0 0 0 0
LIAM BICKNELL 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LOGHAN WRAY 1 0 0 0 0.000 0.000 0.000 0 0 0 0
NIXON NEVILLE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
RHYS STENE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 CARTER MARCHAND 23 0 0 0 0.000 0.000 0.000 0 0 0 0
2 THOMAS KNOWLES 1 0 0 0 0.000 0.000 0.000 0 0 0 2
8 CAIDEN MERRICK 1 0 0 0 0.000 0.000 0.000 0 0 0 0
11 XANDER GLOMBICK 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 CARTER MARCHAND 3 2 1 0 180:00 15 75 60 0.800 5.00 0