# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 VINCENT LAU 25 32 22 54 2.160 1.280 0.880 3 0 2 12
15 RAINE STEVENS 23 36 16 52 2.261 1.565 0.696 4 0 1 10
17 BO POLAK 25 27 20 47 1.880 1.080 0.800 3 1 3 8
20 XAVIER COMPRI 24 8 16 24 1.000 0.333 0.667 0 0 0 4
7 JAMES ELLARD 22 9 13 22 1.000 0.409 0.591 2 1 3 32
6 BRADY NEUMAN 22 10 7 17 0.773 0.455 0.318 1 0 1 72
9 JOSEPH JENNINGS 24 8 9 17 0.708 0.333 0.375 1 2 2 10
14 ISAAC CULLEN 23 7 10 17 0.739 0.304 0.435 1 1 1 10
21 RONIN MCCAFFERTY 24 5 11 16 0.667 0.208 0.458 2 0 1 8
3 JAPJOT GILL 21 3 10 13 0.619 0.143 0.476 0 0 0 18
16 HARJAAP SINGH BENIPAL 17 4 9 13 0.765 0.235 0.529 0 0 0 10
4 ANTHONY OSWALD 24 1 8 9 0.375 0.042 0.333 0 0 0 14
10 GURJAAN BARIAR 25 3 6 9 0.360 0.120 0.240 0 0 0 10
8 JACE ANDERSON 22 2 6 8 0.364 0.091 0.273 1 0 0 25
2 ETHAN MANDRUSIAK 24 1 5 6 0.250 0.042 0.208 0 0 0 18
12 COOPER ROADHOUSE 4 0 6 6 1.500 0.000 1.500 0 0 0 6
11 HAYDEN FRANCOIS 16 2 2 4 0.250 0.125 0.125 0 0 1 4
12 BENTLEY KRAWEC 10 2 1 3 0.300 0.200 0.100 2 0 0 28
18 EZZELDIN MOHAMED 10 2 1 3 0.300 0.200 0.100 0 0 0 4
18 NICHOLAS DE LEON 5 1 1 2 0.400 0.200 0.200 0 0 0 2
31 LEO SINGLETON 14 0 2 2 0.143 0.000 0.143 0 0 0 0
18 JACOB WELLS 3 0 1 1 0.333 0.000 0.333 0 0 0 0
6 Brady Neuman 2 0 0 0 0.000 0.000 0.000 0 0 0 6
12 TREVOR JOSE GUTIERREZ 0 0 0 0 0.000 0.000 0.000 0 0 0 0
30 CONNOR LONG 23 0 0 0 0.000 0.000 0.000 0 0 0 0
31 LIAM BALLARD 3 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 LEO SINGLETON 5 5 0 0 300:00 13 153 140 0.915 2.60 0
30 CONNOR LONG 5 3 2 0 300:00 23 162 139 0.858 4.60 0