# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 JAYCE HERLE 22 28 11 39 1.773 1.273 0.500 2 0 4 26
12 COLE MARTIN 20 5 15 20 1.000 0.250 0.750 0 0 0 16
9 BRADY STOIK 22 11 8 19 0.864 0.500 0.364 2 0 2 57
18 CADEN KUZYK 22 7 12 19 0.864 0.318 0.545 0 0 1 16
8 DEVIN SHANKARUK 23 10 8 18 0.783 0.435 0.348 1 0 1 2
10 TAIT YOUNG 22 8 9 17 0.773 0.364 0.409 0 1 1 0
11 MAXIM LEBLANC 20 7 9 16 0.800 0.350 0.450 1 0 0 100
2 CARSON ZYDEK 22 7 4 11 0.500 0.318 0.182 0 0 0 4
3 TRISTEN SHEBANSKY 17 5 6 11 0.647 0.294 0.353 1 0 0 2
5 ERIC LOVE 23 5 6 11 0.478 0.217 0.261 2 0 0 4
15 JAYDEN MCLAY 21 2 9 11 0.524 0.095 0.429 0 0 0 4
13 HAYDN MCGRATH 21 0 9 9 0.429 0.000 0.429 0 0 0 38
23 JACKSON PENNEY 23 1 8 9 0.391 0.043 0.348 0 0 0 2
6 JACOB GOULD 23 2 6 8 0.348 0.087 0.261 0 0 0 24
19 BRANDO TOSTO 21 0 8 8 0.381 0.000 0.381 0 0 0 2
24 EVAN LOGAN 22 3 4 7 0.318 0.136 0.182 0 0 0 8
29 KAIDEN SKUTA PHILLIPS 23 0 1 1 0.043 0.000 0.043 0 0 0 6
4 Brendan Bone 2 0 0 0 0.000 0.000 0.000 0 0 0 4
# Name GP W L T MIN GA SA SV SV% GAA SO
29 KAIDEN SKUTA PHILLIPS 5 2 3 0 200:00 21 191 170 0.890 6.30 0