# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 Yichen Liu 21 7 6 13 0.619 0.333 0.286 1 1 0 0
9 George Henderson 20 6 6 12 0.600 0.300 0.300 1 0 0 6
22 Aaron Fei 22 1 11 12 0.545 0.045 0.500 0 0 0 14
44 Hannah Lutz-Berube 22 6 6 12 0.545 0.273 0.273 0 0 0 4
6 Bryson Woo 19 1 10 11 0.579 0.053 0.526 0 0 0 0
21 Tyler Oke 20 9 2 11 0.550 0.450 0.100 1 0 0 10
58 Isabella Reid 13 8 3 11 0.846 0.615 0.231 1 0 1 10
25 Daniel Xu 20 2 8 10 0.500 0.100 0.400 1 0 0 8
17 Luke Dutchak 21 7 2 9 0.429 0.333 0.095 1 0 0 16
8 Cole Bergeron 19 3 4 7 0.368 0.158 0.211 0 0 0 8
11 Kyle Zhang 17 2 4 6 0.353 0.118 0.235 1 0 0 0
27 Avery Zacharuk 19 2 4 6 0.316 0.105 0.211 0 0 0 4
15 Oliver Patenaude 19 1 4 5 0.263 0.053 0.211 0 0 0 16
23 Solomon Cummer 21 3 1 4 0.190 0.143 0.048 0 0 0 12
4 Allen Cui 15 0 3 3 0.200 0.000 0.200 0 0 0 10
7 Samuel Abba 16 0 2 2 0.125 0.000 0.125 0 0 0 43
18 Ewan McDonald 19 2 0 2 0.105 0.105 0.000 0 0 0 20
1 Rowan Hebert 2 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Owen Strawberry 1 0 0 0 0.000 0.000 0.000 0 0 0 0
20 Cyrus Lee 3 0 0 0 0.000 0.000 0.000 0 0 0 0
27 Zack Strawberry 1 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Damian Achtymichuk 21 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
33 Damian Achtymichuk 5 0 3 0 240:00 23 152 129 0.849 5.75 0