# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 ROBERT WILLIAM ANDERSON 24 24 19 43 1.792 1.000 0.792 6 2 6 32
19 LEE MATHESON 24 13 15 28 1.167 0.542 0.625 1 0 1 14
8 HENRY FERLAND 24 18 5 23 0.958 0.750 0.208 2 0 3 12
10 BRYDEN PAWLUK 23 11 9 20 0.870 0.478 0.391 2 1 1 0
11 KALEB GRAY 21 8 12 20 0.952 0.381 0.571 0 0 0 2
13 JACK CLOUSTON 24 6 14 20 0.833 0.250 0.583 1 0 0 28
15 LOGAN NORMAN 23 6 11 17 0.739 0.261 0.478 0 0 0 22
18 NOVAK RIBICH 24 9 8 17 0.708 0.375 0.333 0 0 2 56
22 JAVONTAE WELLS 23 9 8 17 0.739 0.391 0.348 1 1 0 36
3 RANDY FRENCHEATER 23 3 10 13 0.565 0.130 0.435 0 0 0 12
12 HUDSON DE JONG 23 3 9 12 0.522 0.130 0.391 0 0 0 12
16 GREYSON LENTZ-CLARK 23 3 9 12 0.522 0.130 0.391 0 0 1 44
21 WYATT SCHMIDT 22 2 10 12 0.545 0.091 0.455 1 0 0 30
4 HARTLEY HUGHES 24 1 9 10 0.417 0.042 0.375 0 0 0 10
17 KASON PAWLUK 23 0 7 7 0.304 0.000 0.304 0 0 0 20
7 WAGIYA POTTS 15 4 1 5 0.333 0.267 0.067 2 0 0 8
6 Glendan Miller 7 0 1 1 0.143 0.000 0.143 0 0 0 2
31 JACKSON DANIS 24 0 1 1 0.042 0.000 0.042 0 0 0 2
5 Danny Mckracken 7 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 JACKSON DANIS 6 4 1 0 240:00 14 150 136 0.907 3.50 0