# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 KAEDEN GABLE 18 16 13 29 1.611 0.889 0.722 1 0 3 28
21 BRAYDEN DIXON 16 15 13 28 1.750 0.938 0.813 3 0 0 14
7 AUSTIN TESKE 17 10 12 22 1.294 0.588 0.706 1 0 2 2
16 TY VITH 17 6 15 21 1.235 0.353 0.882 1 1 0 16
9 RAYMOND HAN 18 10 10 20 1.111 0.556 0.556 1 1 0 22
10 NATHAN RONQUILLO 18 8 11 19 1.056 0.444 0.611 0 1 2 0
6 MATTEO DAMBROSIO 18 4 14 18 1.000 0.222 0.778 0 0 1 20
19 RYLAN SAUNDERS 17 8 10 18 1.059 0.471 0.588 2 1 1 25
23 ADAM KYLE 16 7 11 18 1.125 0.438 0.688 0 0 0 16
4 BECKETT AUBEE 15 9 7 16 1.067 0.600 0.467 3 0 0 14
12 LAURYN TAYLOR 18 8 8 16 0.889 0.444 0.444 0 0 1 0
17 XAVIER POTTER 13 4 11 15 1.154 0.308 0.846 0 0 1 0
14 JOSHUA BELAMISCA 16 5 8 13 0.813 0.313 0.500 0 0 0 2
8 YOUSIF MUSTAFA 11 4 7 11 1.000 0.364 0.636 1 0 0 4
11 JAYDEN MCNAMARA 15 2 7 9 0.600 0.133 0.467 1 0 0 6
18 ABRAHIM RAHIME 17 5 3 8 0.471 0.294 0.176 1 0 0 8
22 JORDAN MARYNOWICH 10 3 2 5 0.500 0.300 0.200 0 0 1 0
31 BENJAMIN ROTA 16 0 2 2 0.125 0.000 0.125 0 0 0 0
20 Gordon Whitford 1 0 1 1 1.000 0.000 1.000 0 0 0 0
1 Eli Lind 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Riley May 1 0 0 0 0.000 0.000 0.000 0 0 0 0
13 Marcus Holubetz 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 BENJAMIN ROTA 9 6 2 1 495:00 16 256 240 0.938 1.94 0