# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 CARTER LEMISKI 14 10 5 15 1.071 0.714 0.357 0 0 0 90
22 JORDAN MCCOMBE 8 7 3 10 1.250 0.875 0.375 0 0 0 4
25 ELI FUELLBRANDT 14 3 6 9 0.643 0.214 0.429 0 0 0 0
14 NOAH HUBLER 18 2 5 7 0.389 0.111 0.278 0 0 0 4
4 CASH MACKENZIE 11 4 1 5 0.455 0.364 0.091 0 0 0 10
17 SPENCER DENEVE 16 3 2 5 0.313 0.188 0.125 0 0 0 2
72 JOSEPH KANE 14 0 5 5 0.357 0.000 0.357 0 0 0 4
6 LAIN BARRY 13 1 3 4 0.308 0.077 0.231 0 0 0 2
9 JEVAN NALLI 17 1 3 4 0.235 0.059 0.176 0 0 0 6
21 JACKSON MCCOMBE 12 0 4 4 0.333 0.000 0.333 0 0 0 2
44 ALEXANDER BATKE 8 2 2 4 0.500 0.250 0.250 0 0 0 6
7 TY TULIK 10 1 1 2 0.200 0.100 0.100 1 0 0 14
15 AJAY DHALIWAL 4 1 1 2 0.500 0.250 0.250 0 0 0 8
27 KATRINA GELINAS 13 1 1 2 0.154 0.077 0.077 0 0 0 4
11 RYEN LOOWELL 12 0 1 1 0.083 0.000 0.083 0 0 0 8
58 AVABELLA QUIROGA 5 0 1 1 0.200 0.000 0.200 0 0 0 0
8 LAUREN ZINCHUK 5 0 0 0 0.000 0.000 0.000 0 0 0 0
23 KIERA MOORE 16 0 0 0 0.000 0.000 0.000 0 0 0 2
35 TOMAS VALVERDE 18 0 0 0 0.000 0.000 0.000 0 0 0 0
61 GURNOOR VIRK 2 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 TOMAS VALVERDE 2 0 2 0 110:00 23 105 82 0.781 12.55 0