# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Graeme Gulewich 4 5 4 9 2.250 1.250 1.000 1 0 0 0
15 Declan Middlebrook 4 6 2 8 2.000 1.500 0.500 0 0 0 8
10 Benjamin McKnight 4 3 4 7 1.750 0.750 1.000 2 0 0 2
4 Jace Nelner 4 1 4 5 1.250 0.250 1.000 0 0 0 0
8 Crosby Nyholt 4 3 2 5 1.250 0.750 0.500 0 0 0 2
11 Benjamin Gulewich 4 5 0 5 1.250 1.250 0.000 1 0 0 4
18 Colten Carey 4 0 4 4 1.000 0.000 1.000 0 0 0 0
14 Luciano Mancini 4 0 3 3 0.750 0.000 0.750 0 0 0 4
19 Dominic Stordy 4 1 2 3 0.750 0.250 0.500 0 0 0 0
3 Caleb Manji 4 0 2 2 0.500 0.000 0.500 0 0 0 0
12 Meyer Oster 4 1 1 2 0.500 0.250 0.250 0 0 0 2
7 Cassius Pettit 4 0 1 1 0.250 0.000 0.250 0 0 0 8
17 Sahib Dhaliwal 4 0 1 1 0.250 0.000 0.250 0 0 0 2
1 Quentin Joe 4 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Bennett Sim 4 0 0 0 0.000 0.000 0.000 0 0 0 4
6 Drew MacEwen 4 0 0 0 0.000 0.000 0.000 0 0 0 10
29 Madisyn Brinston 4 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
29 Madisyn Brinston 1 0 0 0 60:00 6 21 15 0.714 6.00 0