# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
77 CADE MEIKLEJOHN 5 4 4 8 1.600 0.800 0.800 1 0 0 8
24 JAXSON TOUTANT 5 1 4 5 1.000 0.200 0.800 0 1 0 4
37 ROHAN QUIST 5 1 4 5 1.000 0.200 0.800 0 0 0 6
16 DALIN HANNAH 4 4 0 4 1.000 1.000 0.000 0 1 0 2
20 KADEN DAVIDSON 5 2 2 4 0.800 0.400 0.400 0 0 0 6
93 DANNON PAVKA 5 3 0 3 0.600 0.600 0.000 0 0 0 6
3 EAN COOKE 5 1 1 2 0.400 0.200 0.200 0 0 0 0
11 RYLAN GARNIER 5 0 2 2 0.400 0.000 0.400 0 0 0 2
17 CALE JOHNSTON 4 2 0 2 0.500 0.500 0.000 1 0 0 0
84 CADEN ANDERSON 5 0 2 2 0.400 0.000 0.400 0 0 0 4
19 RYLAND GRAMLICH 2 1 0 1 0.500 0.500 0.000 0 0 0 2
25 GAGE HAYGARTH 5 0 1 1 0.200 0.000 0.200 0 0 0 4
27 CASH CAPJACK 4 1 0 1 0.250 0.250 0.000 1 0 0 0
47 RILEY APPLEGATE 5 0 1 1 0.200 0.000 0.200 0 0 0 0
51 RHETT ROMANCHUK 5 0 1 1 0.200 0.000 0.200 0 0 0 4
88 ROGAN MACNAB 5 1 0 1 0.200 0.200 0.000 0 0 0 0
89 RYDER HAAKENSON 3 0 1 1 0.333 0.000 0.333 0 0 0 0
91 KAEL SCOTT 2 0 1 1 0.500 0.000 0.500 0 0 0 2
1 RYAN STOWE 5 0 0 0 0.000 0.000 0.000 0 0 0 0
8 KALE TIPLER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
9 PARKER VAUGHAN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
18 ALEX HILL 0 0 0 0 0.000 0.000 0.000 0 0 0 0
21 AUSTIN SIEWERT 3 0 0 0 0.000 0.000 0.000 0 0 0 0
22 LANDON MALKA 1 0 0 0 0.000 0.000 0.000 0 0 0 0
35 RHETT JAMIESON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
44 RYDER ZOMAR 4 0 0 0 0.000 0.000 0.000 0 0 0 4
50 AIDEN FOX 5 0 0 0 0.000 0.000 0.000 0 0 0 0
67 TRIPP FISCHER 3 0 0 0 0.000 0.000 0.000 0 0 0 16
# Name GP W L T MIN GA SA SV SV% GAA SO
1 RYAN STOWE 4 0 0 0 216:49 9 104 95 0.913 2.50 0
50 AIDEN FOX 2 0 0 0 30:00 2 14 12 0.857 4.00 0