# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 CARTER FEHR 5 7 4 11 2.200 1.400 0.800 2 0 0 0
20 JONAH CARDINAL 4 5 4 9 2.250 1.250 1.000 0 0 0 0
25 DREW FRIESEN 4 5 4 9 2.250 1.250 1.000 0 0 0 0
19 JACKSON FRIESEN 5 1 7 8 1.600 0.200 1.400 0 0 0 0
26 DWAYNE WIELER 5 3 4 7 1.400 0.600 0.800 1 0 0 0
29 KADE PAUL 5 2 5 7 1.400 0.400 1.000 1 0 0 0
8 GRAYSON LAPP 5 4 2 6 1.200 0.800 0.400 0 0 0 0
4 ADRIAN WALL 5 1 4 5 1.000 0.200 0.800 0 0 0 0
7 RYDLEY GERBRANDT 5 0 4 4 0.800 0.000 0.800 0 0 0 2
10 NOLAN CARDINAL 3 1 3 4 1.333 0.333 1.000 0 0 0 2
16 MATTHEW BERGEN 5 1 3 4 0.800 0.200 0.600 0 0 0 12
21 CAANAN DOERKSEN 5 2 2 4 0.800 0.400 0.400 0 0 0 0
6 JOSHUA GOERTZEN 5 0 3 3 0.600 0.000 0.600 0 0 0 2
13 JACOB PAUL 4 1 2 3 0.750 0.250 0.500 1 0 0 2
22 NATHAN BOEHLIG 5 2 1 3 0.600 0.400 0.200 0 1 0 2
23 TYRELL GOERTZEN 5 0 2 2 0.400 0.000 0.400 0 0 0 0
27 KYLE DRIEDGER 4 0 2 2 0.500 0.000 0.500 0 0 0 2
9 TRENT FEHR 4 0 1 1 0.250 0.000 0.250 0 0 0 0
12 ETHAN KIPLING 1 0 1 1 1.000 0.000 1.000 0 0 0 0
18 GREGORY KLASSEN 3 1 0 1 0.333 0.333 0.000 0 0 0 0
28 TYSON WIEBE 1 0 1 1 1.000 0.000 1.000 0 0 0 0
1 TYLER PETERS 5 0 0 0 0.000 0.000 0.000 0 0 0 0
5 CONNOR WIEBE 1 0 0 0 0.000 0.000 0.000 0 0 0 0
14 KASE STEFFEN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
17 NATHAN BERGEN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
24 LUCAS FRIESEN 1 0 0 0 0.000 0.000 0.000 0 0 0 0
31 LUKE WIEBE 1 0 0 0 0.000 0.000 0.000 0 0 0 0
33 ETHAN FECHTER 4 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
33 ETHAN FECHTER 4 0 0 0 241:04 9 99 90 0.909 2.24 0
1 TYLER PETERS 1 0 0 0 61:00 5 28 23 0.821 5.00 0