# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 ALEX DZIADYK 5 6 2 8 1.600 1.200 0.400 0 0 1 8
5 SILAS GESKE 5 3 3 6 1.200 0.600 0.600 0 0 1 10
15 LUKE ALTMANN 5 3 3 6 1.200 0.600 0.600 0 1 1 2
17 JOSEPH SULLIVAN 5 2 4 6 1.200 0.400 0.800 2 0 0 8
9 NICOLAS KOMONOSKI 5 2 3 5 1.000 0.400 0.600 0 1 0 0
6 COHEN LAVIOLETTE 5 0 4 4 0.800 0.000 0.800 0 0 0 0
11 JAMES RYAN 5 1 3 4 0.800 0.200 0.600 0 0 0 0
12 JAKE KEHOE 5 1 3 4 0.800 0.200 0.600 0 0 0 6
13 SEBASTIEN PYKE 3 3 1 4 1.333 1.000 0.333 1 0 0 0
3 TRISTAN VANDALE 5 0 3 3 0.600 0.000 0.600 0 0 0 0
4 COLE SCHOONBAERT 5 0 2 2 0.400 0.000 0.400 0 0 0 2
18 KOEN MAZURKEWICH 5 1 1 2 0.400 0.200 0.200 0 0 0 10
19 JOSHUA COULDWELL 5 2 0 2 0.400 0.400 0.000 0 0 0 4
2 KENNETH ONEKPE 5 1 0 1 0.200 0.200 0.000 0 0 0 10
13 DECLAN TELLIER 2 0 1 1 0.500 0.000 0.500 0 0 0 0
LIAM MCMASTER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
NOAH BAHT 0 0 0 0 0.000 0.000 0.000 0 0 0 0
WYATT CHIN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 MITCHELL DENHAM 5 0 0 0 0.000 0.000 0.000 0 0 0 0
7 KEVIN ONEKPE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
8 CALEB CHANDLER 5 0 0 0 0.000 0.000 0.000 0 0 0 10
10 NIKOLAS SKRIVANOS 3 0 0 0 0.000 0.000 0.000 0 0 0 2
16 BRAYDEN MULLIN 5 0 0 0 0.000 0.000 0.000 0 0 0 2
31 DRYDEN AVENDER 5 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 MITCHELL DENHAM 2 0 0 0 4:44 0 4 4 1.000 0.00 0