# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 HAYDEN THOMAS 3 2 3 5 1.667 0.667 1.000 1 0 0 4
5 BRADY SHAW 3 3 1 4 1.333 1.000 0.333 2 0 1 8
10 NASHTEN SANCHEZ 3 2 2 4 1.333 0.667 0.667 1 0 0 0
17 GRAYSON SAFAR 3 2 2 4 1.333 0.667 0.667 1 0 1 0
3 CARSON MACMILLAN 3 0 3 3 1.000 0.000 1.000 0 0 0 4
16 JOSHUA MCTAGGART 3 0 3 3 1.000 0.000 1.000 0 0 0 6
11 ADAM REDELBACK 3 1 1 2 0.667 0.333 0.333 0 0 0 2
14 BENJAMIN BEDARD 2 2 0 2 1.000 1.000 0.000 0 0 0 0
7 BRODY NEEK 3 0 1 1 0.333 0.000 0.333 0 0 0 2
9 OWEN GUBAN 3 0 1 1 0.333 0.000 0.333 0 0 0 0
12 PARKER PHILCOX 3 0 1 1 0.333 0.000 0.333 0 0 0 0
13 JOHN NASTIUK 3 1 0 1 0.333 0.333 0.000 0 0 0 4
1 JACK AMBROGIANO 3 0 0 0 0.000 0.000 0.000 0 0 0 0
2 MATTHEW D'ABADIE 3 0 0 0 0.000 0.000 0.000 0 0 0 0
4 TYE LAWRICK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
6 ROGAN MANN 3 0 0 0 0.000 0.000 0.000 0 0 0 0
15 MYLES HOOPER 3 0 0 0 0.000 0.000 0.000 0 0 0 0
30 THIJS NEUTEBOOM 3 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 JACK AMBROGIANO 1 0 0 0 0:00 0 0 0 0.000 0.00 0