# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 LANE BRODERSON 5 13 3 16 3.200 2.600 0.600 4 1 3 2
2 JONAH HASS 5 9 5 14 2.800 1.800 1.000 1 2 2 6
23 RYLEY KAUENHOWEN 5 4 3 7 1.400 0.800 0.600 3 0 0 2
5 GRADY KNOBLICH 5 1 5 6 1.200 0.200 1.000 0 0 0 18
6 BECKHAM SUGAI 5 2 4 6 1.200 0.400 0.800 1 0 0 2
9 CALEB KLASSEN 5 1 5 6 1.200 0.200 1.000 0 0 0 4
10 MARCO BURNETT 5 2 3 5 1.000 0.400 0.600 0 0 0 14
3 KILLIAN ERICK 5 0 2 2 0.400 0.000 0.400 0 0 0 4
7 KARTER VAN BUUREN 5 0 2 2 0.400 0.000 0.400 0 0 0 6
15 HUDSON ADAMS 5 1 1 2 0.400 0.200 0.200 0 0 0 4
18 KAEDE WAKEFIELD 5 0 2 2 0.400 0.000 0.400 0 0 0 12
4 BRAYDEN ZASADNY 5 0 1 1 0.200 0.000 0.200 0 0 0 2
11 KADE VAN BUUREN 5 0 1 1 0.200 0.000 0.200 0 0 0 0
25 CARSEN ROY 4 1 0 1 0.250 0.250 0.000 0 0 0 17
ALISTAIR POETTCKER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 BRANT L'HIRONDELLE 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 COLTON PETERS 4 0 0 0 0.000 0.000 0.000 0 0 0 15
24 JULIAN CHIEF CALF 5 0 0 0 0.000 0.000 0.000 0 0 0 6
30 CASHTON CARRIERE 5 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 CASHTON CARRIERE 3 2 0 0 129:40 7 78 71 0.910 3.26 0
1 COLTON PETERS 2 1 0 0 110:20 1 9 8 0.889 0.55 0