# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 SEBASTIAN TANG 3 4 2 6 2.000 1.333 0.667 1 0 0 2
4 LOXLEY WOODWARD 3 2 3 5 1.667 0.667 1.000 0 1 0 4
8 CAMILO ATKINSON BLANCO 3 2 2 4 1.333 0.667 0.667 2 0 0 12
3 CARSON MUNDY 3 0 3 3 1.000 0.000 1.000 0 0 0 2
11 ZEPHEN MARTIN 3 1 1 2 0.667 0.333 0.333 1 0 0 2
22 COHEN AUSTIN 3 1 1 2 0.667 0.333 0.333 1 0 0 6
9 CADE GOULD 3 0 1 1 0.333 0.000 0.333 0 0 0 2
15 NATAN TUTTAUK 3 1 0 1 0.333 0.333 0.000 1 0 0 8
18 RYAN MAH 3 1 0 1 0.333 0.333 0.000 0 0 1 6
ALEXANDER NG 0 0 0 0 0.000 0.000 0.000 0 0 0 0
OWEN BULYCH 0 0 0 0 0.000 0.000 0.000 0 0 0 0
SIDNEY WHYTE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 ADAM XU 3 0 0 0 0.000 0.000 0.000 0 0 0 0
7 BRAYDEN PERSON 3 0 0 0 0.000 0.000 0.000 0 0 0 0
10 EDUARDO (ANDY) VEGA 0 0 0 0 0.000 0.000 0.000 0 0 0 0
13 NICHOLAS KARRAS 3 0 0 0 0.000 0.000 0.000 0 0 0 0
14 ISAIAH DUTTON 3 0 0 0 0.000 0.000 0.000 0 0 0 2
16 PRESTON SEWELL 3 0 0 0 0.000 0.000 0.000 0 0 0 2
17 COLBY WORM 3 0 0 0 0.000 0.000 0.000 0 0 0 4
19 ISAAC LEA 3 0 0 0 0.000 0.000 0.000 0 0 0 2
20 NOAH BURTON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
21 CHRISTIAN GEMBY 3 0 0 0 0.000 0.000 0.000 0 0 0 8
31 EASTON CENDACH 3 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 ADAM XU 1 0 1 0 60:00 2 34 32 0.941 2.00 0
31 EASTON CENDACH 1 0 1 0 60:00 8 43 35 0.814 8.00 0